2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 10, 2014
Region: 2014 North Region
Tournament: Lake Cedar Creek
Tournament Trail: 2014 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 151 to 200 of 411 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Ray Roberts #1 Lake Fork #1 Lake Cedar Creek Lake Ray Roberts #2 Lake Fork #2 Total Points
75 MIKE BURNS ROB BURNS 139 103 36 50 182 510
199 BRENT RICHEY COOPER CASAUBON 138 36 174
92 SAMMY GRAY JASON POLLARD 112 76 36 108 129 461
108 PAUL PIERCE LUPE CARDONA 112 80 36 67 95 390
141 GREG OSTERTAG BRENT EDWARDS 112 65 36 50 263
159 STEVE THOMAS SCOTT BECK 112 65 36 213
131 KOLBY STRAIT RUSSELL OLIPHANT 112 144 36 292
132 STEVE MCCONNELL MICHAEL HODGSON 112 75 36 68 291
98 SHAWN CASTONGUAY ALEC CASTONGUAY 212 36 106 95 449
101 TERRY PEACOCK RON ROGERS 112 65 36 139 95 447
167 BRUCE SPRING JAMES HISER 170 36 206
395 CHANCE WOODS MIKE RICHARDSON 36 36
395 STEVE JOE SMITH TRUDY SMITH 36 36
247 COOPER BUSCH CHASE BUSCH 36 95 131
395 DAVID PITRE JASON BAGANZ 36 36
395 CORD ZAHN COLTON ZAHN 36 36
395 ALLEN SHELTON JEFF MASSEY 36 36
395 CLAY SHIPE 36 36
395 MITCHELL HAWKINS JOSHUA HUGHS 36 36
395 CHARLES O'DANIEL TERRY O'DANIEL 36 36
395 SONNY WILSON 36 36
395 BRADLEY BRACEY NAOMI BRACEY 36 36
395 JERRY NORRIS 36 36
395 GARY TUGGLE 36 36
395 CRISS BARBER JOHN MARSHALL 36 36
395 LUCAS BARRIENTES TODD FRANUCOISE 36 36
395 CHRIS ROBINSON NATE ROBINSON 36 36
395 KEVIN LAIN JEFF NORRIS 36 36
161 CHRIS NUNNELEE PAUL BOSCO 36 175 211
395 DAVID MULLINS WALKER WILSON 36 36
216 AUSTIN BUCK JEFF STEVENS 160 160
223 KURT KLOSOWSKI DAVID RUSSELL 158 158
232 RANDY DIXON ADRIAN YEO 151 151
241 TORREY PARKHURST JAMES HALL 137 137
244 LANDAN WARE RUSSELL LEE 134 134
250 JOE ROME JOEL MCBRIDE 128 128
143 JOE BARNHILL TONY LOZIPONE 120 133 253
257 RUSTY THOMAS JASON BRAGG 118 118
259 BRADLEY JAMESON TODD TOWN 116 116
261 CARSON MACHEN JOSEPH SMITH 112 112
298 JEFF DAWSON DAVID ROSENQUIST 107 107
299 TIE LASATER SHILOH LASATER 105 105
302 ALAN KATES 102 102
306 MIKE RICHARDSON ALEX CASTILLO 98 98
186 BUDDY HARDIN MASON MCGILL 84 95 179
346 STEVE DOVERSPIKE RANDY DOVERSPIKE 82 82
197 RAY WATSON TODD WATSON 81 95 176
350 TRAVIS MCGUIRE TYLER HOLMES 72 72
375 MICHAEL WEAVER NOAH WEAVER 63 63
377 ERIC REEVES ERIC CHONKO 50 50
Pages: ALL 1 2 3 4 5 6 7 8 9 151 to 200 of 411 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration