2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: February 9, 2019
Region: 2019 Central Region
Tournament: Lake Travis #1
Tournament Trail: 2019 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 257 of 257 Results.
Place Angler 1 Angler 2 Lake Travis #1 Lake Travis #2 Lake Belton Lake LBJ Total Points
1 BRANDON DAY CADE WILSON 137 131 131 137 536
2 DAMON ROSS DYLAN ROSS 130 113 121 130 494
3 RANDY GROUNDS LEE BEUERSHAUSEN 87 124 125 131 467
4 TODD IVINS BILLY MCCRARY II 113 110 153 83 459
5 JEFFERY HUNTER KENNETH WITEK 96 138 98 120 452
6 MATT HILL BARRY MOTT 105 100 154 92 451
7 GARY WEIMER JEREMIAH WAFFORD 81 132 155 76 444
8 CHARLES WHITED TREY GROCE 97 111 112 115 435
9 TERRY ADAIR CHAD ADAIR 128 115 67 121 431
10 TIM RENEAU JUDY RENEAU 138 122 27 139 426
10 BLAKE ARAPIS CHARLES WILSON JR 77 114 149 86 426
12 RANDY HIBLER RANDALL CHRISTIAN 135 135 56 97 423
13 WILLIAM BLAINE DUSTIN WALTON 126 52 104 140 422
13 JOHNNY HOMANN JAY HESS 46 116 122 138 422
15 LANCE DILLARD BLAKE DILLARD 131 102 110 75 418
16 RAY TOMASITS CARY LAUDADIO 88 96 95 136 415
17 CRIS TATUM JUSTIN TATUM 124 52 115 123 414
18 KENNETH CUMMINS JIMMY CHAPMAN 140 69 104 96 409
19 SHAWN TAYLOR JEREMY EASTERWOOD 46 101 143 117 407
20 CHARLES PURSELL MATTHEW PURYEAR 123 130 40 113 406
21 LEONARD PHILIPP HUNTER ARTHUR 98 86 114 107 405
22 TONY FERDINANDO SHANE LOGAN 134 137 46 87 404
23 WESTON BROWN DAVID DOONAN 81 128 54 132 395
23 SHAWN MARKGRAF TRENT BLAKE 120 120 27 128 395
25 ALLEN SHELTON BRAD DRAKE 84 109 78 118 389
26 GARRETT KOSLAN ERIC CRUMLEY 74 81 142 89 386
26 BRIAN MATER PHILLIP WARREN 46 127 107 106 386
28 ANDREW WHITEHEAD MICKEY SANDERS 119 126 106 33 384
29 JOHN KAPALDO JACOB KAPALDO 115 66 150 49 380
29 TULLY WILLIAMS PAT WASHBURN 109 90 109 72 380
31 TYLER TORWICK BRYAN SCOTT 90 99 111 57 357
31 MICHAEL BRISENO LUCAS LARSON 118 78 62 99 357
33 DANIEL BARNES ADRIAN BARNES 139 94 120 353
34 JAMES SCOGIN ROLAND LOERA 89 52 80 129 350
35 TOM GUIDRY JR BRIANT 99 52 136 62 349
36 MIKE RICHARDSON ZACH BROWN 136 103 100 339
37 DAVID SHUSTER CHARLES GERHART 121 52 148 13 334
38 STERLING MARTIN COURTNEY BEHREND 72 121 73 65 331
39 SCOTT SMITH PRESTON DANNA 116 86 127 329
40 JOSH LASSETER DON KING 108 92 70 58 328
41 THOMAS WEIMER BRANDON JONES 63 62 94 108 327
41 GARRETT SHEPPERD GREGORY SHEPPERD 46 81 146 54 327
43 JAMES CANTWELL TOM CANTWELL 67 117 68 72 324
44 PHILLIP MASSOLETTI CHARLES MEREDITH 46 52 130 95 323
45 CHRIS GOODMAN JOSH MURPHREE 89 126 105 320
46 ROBERT PRESCOTT DEVIN GIBSON 46 67 138 68 319
47 RONALD SISK KENNETH FULLER JR 46 52 124 94 316
47 JAMES BEAUCHAMP BRENNAN FERTIG 69 52 139 56 316
49 CLAYTON HELDT CHAD KALLINA 46 52 145 69 312
50 MIKE HARMAN BRIAN HUGHES 46 52 90 119 307
51 DEAN ALEXANDER THOMAS MARTENS 83 93 127 303
51 ROY STEGER CHET SUTTON 104 52 134 13 303
53 COLT DIETZ CHRIS STUDINGER 107 108 85 300
54 MICHAEL WALDROP JARROD SANDERS 85 112 102 299
55 JASON BUCHANAN TERRY KIRCUS 46 52 65 135 298
56 BILL GUZMAN TIM STEWART 91 65 141 297
57 SCOTT MEADS TOM GRIDLEY 86 89 86 34 295
58 MARK BIONDI SR MARK BIONDI JR 52 117 122 291
59 RONALD GOERDEL JOHN GILBERT JR 100 79 69 42 290
60 ROBERT MIKES MARKUS ELDER 65 105 60 59 289
61 BRANDON BRAY JOE BRAY 46 97 85 60 288
62 ANTHONY GARCIA ERIC GARCIA 112 76 99 287
63 AJ HALL AUDWIN HALL 125 84 73 282
64 STEVE MAGNELIA MICHAEL TENNANT 46 52 137 44 279
65 ANTHONY SKOUBY JASON WILLIAMS 122 52 89 13 276
65 ADAM MIRANDA ROGER SOTO 117 52 27 80 276
67 CHRIS WOEHL CHRIS CLEMENTS 127 104 27 13 271
68 CODY GREANEY ROBERT ROARK 71 98 59 36 264
69 TRAVIS DAUGHERTY TRAVIS COCKERHAM 94 52 27 88 261
69 PATRICK ANDERSON DOUG HAMILTON 56 83 48 74 261
71 RONNY MAYNARD JOHN HALLEY 101 52 27 78 258
72 DAVID OVERCASH ROGER FRIELDS 46 52 44 110 252
72 LINO GUTTIRREZ RUBEN RIBERA 82 54 116 252
74 DARRELL WUENSCHE SAM MORROW 46 52 61 90 249
75 JUSTIN MADDING ANIBAL GUZMAN 62 87 98 247
76 RICKY PIERCE RHETT PIERCE 46 52 133 13 244
77 DWAYNE KINLEY LEVAR JENKINS 129 27 81 237
78 DUSTIN GRICE JOHNNY GRICE 107 52 63 13 235
79 GERARD RUMSEY EDWARD RUMSEY 79 68 47 38 232
80 CHANS MARTIN CHASE MEIER 70 74 38 47 229
80 GARRETT HENNIG BRANDON MCQUEEN 118 111 229
82 TERRY STEVENS JASON HARPER 133 91 224
83 DALE READ JIM SUNVISON 123 100 223
83 DAVID CHILES PAT NUNLEY 97 126 223
85 JUSTIN WOJCIK ADAM AMICK 114 106 220
86 DERICK KUYRKENDALL FORREST WILSON 46 52 120 218
87 WILLIAM BRUNSON DANIEL EMBLEM 73 52 75 13 213
88 JUSTYN PARRISH GARRIT AFMAN 94 118 212
89 DONNIE ONEAL MAELSTROM KIEWIET 46 52 27 84 209
90 JOHN PRICE DUSTY FRANK 52 27 125 204
90 WILLIAM FESLER DAVID LAINE 46 52 27 79 204
92 ROGER SARAIBA LOUIE BRUNO 78 84 27 13 202
93 RUSSELL WHITE BRIAN CRAWFORD 46 52 52 48 198
93 RYAN FAIN GEORGE DELOACH 46 72 45 35 198
95 MIKE PICKWELL JOE COLE 66 52 64 13 195
96 GERALD MUELLER JR GENE FUESSEL 46 52 27 67 192
97 NICK BOATRIGHT CHAD MAXWELL 52 134 186
98 JAKE KENNAMER CARSON CONKLIN 46 136 182
99 CLAYTON FRENCH KELLY HUDSON 52 87 39 178
100 MICHAEL HETTICK KAPPY ALLEN 68 52 27 25 172
100 TROY LOWERY TOMMY MORENO 57 52 37 26 172
102 STEVE WILSON DONNIE HOHMANN 46 124 170
103 SEAN EVANS RODNEY THOMPSON 46 52 71 169
104 MIKE STANFORD BRADY STANFORD 102 52 13 167
105 ANTHONY GOODSON MICAH KIRKHART 46 52 27 40 165
106 JOEY KIRKLAND LUPE CONTRERAS JR 59 73 32 164
107 JOHN WALSH JEFF JENKINS 46 64 51 161
108 JASON STAFFORD DOYLE WALKER 96 63 159
109 BJ CAROTHERS THOMAS WELLS JR 157 157
110 ADAM GLAZENER TY BUTLER 156 156
111 MIKE GROUNDS BRAD DOBBS 46 109 155
112 REX WHEELER BRUCE DAVIS 52 101 153
113 JASON METZGAR BRANDON GEESLIN 152 152
113 BILLY FORD WILLIAM LYNCH 125 27 152
115 TRAVIS MEYER 151 151
116 GLEN DERKS II BRYAN SIMPSON 92 57 149
117 DAVID SCHWERTNER DAVID RIDLEY III 147 147
118 KEITH HONEYCUTT SAM JONES 144 144
119 SKYLER CAROTHERS CANYON CAROTHERS 140 140
119 JEREMY ANZVALDA JASON RANFT 61 52 27 140
121 JAMES HESTER NEAL CHILDERS 46 52 27 13 138
121 TRAVIS GERGELY BLAINE MURNAHAN 46 52 27 13 138
123 DUSTIN BARFIELD NATHAN MATTHEWS 136 136
124 WENDELL RAMSEY SR DALE HUGHES 52 82 134
124 RANDY MILLENDER KATLIN KEATON 134 134
126 EDWARD CRUZ RICK HAMILTON 133 133
126 LANCE ROSE GARRETT ROSE 133 133
128 WILLIAM VICKERS BILLY HIRSCHMANN 132 132
128 MIKE CONES RANDY DIXON 132 132
130 MICHAEL WERSIG EMILY WERSIG 129 129
130 CHARLIE GANTENBEIN WENDY RANDOLPH 129 129
132 KELLEY MAULDIN MIKE GROUNDS 128 128
132 RONNY ANTHONY JARAD GOHLKE 76 52 128
134 GARY WAFFORD GREG WAFFORD 64 63 127
135 CHARLES HICE 46 52 27 125
136 RICK CATHEY ROBERT SOLTYS 123 123
137 JOE BILL HALE DUSTY HALE 46 75 121
138 CHRISTOPHER SABINA ROBERT SABINA 119 119
138 GARRETT GOETTEE HUGH KELLER 46 42 31 119
140 KEVIN MASON BUD PRUITT 116 116
141 DAVID ACHILLES JOHN MILLS 114 114
142 TYLER LAWHORN GRAYSON HONEYCUTT 113 113
143 DONALD DOBBS MIKE MARSHALL 112 112
143 ROBERT BROWN 112 112
145 MICHAEL ROBERTS DAVID BARNARD 110 110
145 KYLE WIEDENFELD KADEN WIEDENFELD 60 50 110
147 EDDIE PELFREY MARINA PELFREY 108 108
148 BILL LEE MICHELLE LEE 79 27 106
148 LEE BENTON MIKE HASTINGS 106 106
150 JASON GALLAS KEN PARKER 92 13 105
150 TIM MABRAY ED COLE 105 105
152 JIM EDWARDS DYLAN BILLMAN 104 104
153 RICK CATHEY BRET FISHER 103 103
153 CHRISTOPHER SABINA KYLE MUSSATO 103 103
155 CRAIG CORDOVA BILLY WALDSCHMIDT 102 102
156 JESSE FRY KENNETH FRY 101 101
157 STEVEN MAPLES JR RUSTY REEDY 46 52 98
157 BRIAN HARMS TRAVIS GARNER 46 52 98
157 JOHN DAVILA CAMERON OATES 46 52 98
160 RYAN WARREN JASON DERRICK 96 96
161 JACK MEREDITH STEVEN BREAZEALE 46 49 95
161 TRAVIS GOLMON JAYSON KISSELBURG 95 95
163 MICHAEL REEVE MICHAEL REEVE 94 94
164 MATT CANNON JARED SIEGELER 93 93
165 MICHAEL GLYNN MATTHEW HATHAWAY 46 46 92
166 KEVIN UNGER TIM GOETZ 91 91
166 DAVID MILLER JOSH BALADEZ 91 91
168 WILLIAM DANKERT TYLER DANKERT 46 43 89
169 TYLER SMART WADE KEY 88 88
170 DAVID RUTHERFORD CURTIS PENNINGTON 46 41 87
171 KELVIN HOGG BRIAN ROUSSEL 83 83
172 JOHN RILEY ANDY FOULKROD 82 82
172 WILL DAVENPORT JACOB LAMBERT 82 82
174 CLINT BROWN BLAINE BUTLER 81 81
175 GERALD POBORIL JACK POWE 52 27 79
175 HUDSON CARLTON FRED CATES SR 52 27 79
177 MALCOLM MIDDLEBROOK ZACHARY MIDDLEBROOK 77 77
177 SHAWN USCHAN MATTHEW KEEN 77 77
177 BUBBA WAMPLER ROWDY CALVERT 77 77
180 JAY STIDHAM 76 76
180 TIMOTHY SMEAL DAVID NELSON 76 76
182 COLE TEMPLE JOSH BENSEMA 75 75
183 MICHAEL VASQUEZ KENNY ROBERTSON 72 72
183 JUSTIN HALLMARK JAMES COMBS 72 72
185 JOE GARCIA LESLIE DORECK 71 71
186 RUSSELL GLENEWINKEL JEFF WHARTON 70 70
187 AYDEN REEDY RUSTY REEDY 55 13 68
188 BRIAN HOLMES CASEY LANDERS 66 66
188 CLIFF BROWN 66 66
190 LOGAN CLARK GARRETT WILKINS 64 64
191 TOMMY MARTINEZ ARMANDO MARTINEZ 50 13 63
192 MARK RIBER HANK FRY 61 61
193 BRET STAFFORD DANNY LANGLEY 58 58
193 FRANK CHANDLER ISAIAH CHANDLER 58 58
195 JASON COSTINE KATHLEEN COSTINE 27 30 57
196 ROBERT BUTLER CLINT BROWN 55 55
197 JONATHAN CLICK JARED CLICK 53 53
198 FORREST WILSON JACOB GALLAS 52 52
198 ROBERT BEARDMORE ROBERT BEARDMORE 52 52
198 ROBB TAYLOR LEE HAMMERS 52 52
198 JEDIDAH HOLT SCOTT DAVID 52 52
198 CLIFF BROWN ROBERT BROWN 52 52
198 BEN BENTURA GABRIEL PEREZ 52 52
198 MICHAEL WERSIG JEFF REYNOLDS 52 52
198 JUSTIN WOMACK 52 52
198 MARK RIBERA 52 52
198 DOUG RIVES JERRY NUGENT 52 52
198 DON BRINSON BEAU BRINSON 52 52
198 JIMMY COVINGTON JONATHAN COVINGTON 52 52
198 RAYMOND NEWTON STEVEN CRAVEY 52 52
211 NOBLE SESSIONS JOHN SCONCI 51 51
212 STEVEN KIRKWOOD 46 46
212 BUDDY BOONE RALPH CELEDON 46 46
212 ADAM CLARK RICK CLARK 46 46
212 JAMES DISLER DAVID DISLER 46 46
212 DONNIE ROSS KENNY CLIFTON 46 46
212 MARK RIBERA JESSE RIVERA 46 46
212 BLAYNE THOMPSON CHARLES BROOKE 46 46
212 DEAN BUJNOCH BROCK BUJNOCH 46 46
212 HERMAN GEORGE TIM HERNING 46 46
212 RANDY ROE 46 46
212 HEATH HARDAWAY WILLIAM HAMMES 46 46
212 CODY BARCHENGER WYATT FRANKENS 46 46
212 ROBERT BUTLER HANK GRAVES 46 46
212 DAVID WILSON JAMES WILSON 46 46
212 KYLE MAREK DERRICK CORSO 46 46
212 DEREK CONE TOM WILKINSON 46 46
228 JAY STIDHAM BRIAN TODD 45 45
229 SCOTT OLSON KYLE OLSON 43 43
230 JERAD POOL JOHN HAND 41 41
231 ROBERT MIERAS JOHNNY WIERZBICKI 39 39
232 MARLON POWELL EASTON KERLIN 37 37
233 DAVID RAMEY TREY GOOD 30 30
234 JOSEPH TOMPKINS KAITLYN TOMPKINS 28 28
235 BENNY BYERS BENJAMIN BYERS 27 27
235 RANDY BUTLER TERRY BUTLER 27 27
235 WALTER KILPATRICK DAVID KIPP 27 27
235 MICHAEL MALCIK PAUL ELLIS 27 27
235 STEPHEN SHEPHERD CLAYTON SHEPHERD 27 27
235 LUIS GUZMAN ANIBAL GUZMAN 27 27
235 CALVIN BALCH FLOYD BALCH 27 27
235 ERIC WASHBURN ZANE WASHBURN 27 27
235 KAEL WASHBURN SHELLY WASHBURN 27 27
235 JASON RIEDEL DANIEL HERRING 27 27
235 DAREN SEBEK CHANCE SEBEK 27 27
235 JACOB BRYANT KYLE HEPP 27 27
235 TYSON PATRICK SHANE PATRICK 27 27
235 WAYNE ORENDER JR BRAD STEWART 27 27
249 ROBERT WILBURN LILY WILBURN 24 24
250 LYNN PIERCE JR TERRY HALL 23 23
251 GARY GRIFFIN RICK HIGGINS 13 13
251 MICHAEL ZIBERT 13 13
251 JASON MURPHREE PAT AMICK 13 13
251 ALAN GREEN CHRIS BAKER 13 13
251 DENNIS BECK MIKE BECK 13 13
251 ROBBY PAYNE 13 13
251 RICHIE LAND SCOTT ROSS 13 13
1 to 257 of 257 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration