2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 27, 2019
Region: 2019 North Region
Tournament: Cedar Creek
Tournament Trail: 2019 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 101 to 150 of 380 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Fork Cedar Creek Lake Tawakoni Ray Roberts Total Points
43 JOHNNY TRAMMELL NORMAN WOOLDRIDGE 150 128 182 117 577
137 WILLIAM THORNTON ANTHONY SMITH 249 127 376
66 DALE BOREN RICK SCOTT 150 126 137 114 527
91 W T DYSON II PATRICK JORSKI 205 125 65 78 473
28 RYAN COHLMEYER DARREN HEAVNER 150 124 180 170 624
65 JASON ZITO BOBBY BRINKLEY 257 123 71 78 529
24 STEVE LYNAM JUSTIN DUBOSE 232 122 111 176 641
153 RYAN MOROTT TAZZ FERRELL 150 121 49 320
103 RYAN VAUGHAN RUSTY VAUGHAN 162 120 49 124 455
99 MARK WYLIE MARK PARKER 150 119 116 78 463
317 KYLE WILLIAMS MARK CROW 118 118
130 JOHN MCDIFFITT BOBBY VINCENT 150 117 49 78 394
114 DAVID BURTON TIM HAWKINS 150 116 72 92 430
88 BRIAN WHITE TRISTAN WHITE 150 115 66 144 475
116 CHRISTOPHER MCMINN TYLER MCMINN 150 114 62 100 426
318 SHAWN TAYLOR JEREMY EASTERWOOD 113 113
73 KEITH TAYLOR LARRY LADNIER 236 113 49 113 511
164 JOHN CARTER SR JOHN CARTER 174 111 285
319 LARRY WHEELER JR 110 110
49 MARC SCHILLING SHAWN TEMPLE 150 109 156 136 551
77 ALAN SWARTS ARCHIE HAYLEY 150 108 118 123 499
107 JOSHUA GLASGOW WAYNE KENT 172 107 61 103 443
115 SCOTTY GALBREAITH JASON GALBREAITH 150 107 92 78 427
96 ROB MEDDERS ROB WILSON 237 105 49 78 469
47 DONNIE MOORE DARRYL ROACH 207 104 117 135 563
82 KEITH PIPPENGER DANNY MAGEE 150 103 100 140 493
91 STEVE TRIMBLE DAKOTA TRIMBLE 209 102 84 78 473
121 WILLIE BENSLEY BILLY MCCORD 150 101 85 78 414
136 JEFF WHITEHEAD JEFF WHITEHEAD 150 100 49 78 377
75 DALE HUGHES RANDY HAVARD 150 99 175 78 502
58 AARON DAVIS FARREN HANSEN 188 99 108 141 536
79 VINCENT REYNOLDS GEORGE SHIPPEY 183 97 139 78 497
181 TOM MCELROY RAY SPEAR 150 96 246
160 BRUCE BENEDICT CHARLES BENEDICT 150 95 49 294
76 PERRY POWELL JARED TAYLOR 210 94 88 109 501
307 DAVID MAEKER MASON MAEKER 94 49 143
126 JAYSON TOERCK AUSTIN KILLEN 180 92 49 78 399
94 ARTHUR TUCKER HERSHEL SMITH 150 91 151 78 470
59 DAVID THOMAS EDMOND ROBINSON 166 90 104 174 534
102 PAUL SEWELL KENNETH MOORE 150 89 97 120 456
107 ZACH HUGHES BRANDON GILLIAM 246 88 109 443
56 JAMES CURGUS ROB BURNS 150 87 172 130 539
111 MARK NICKELLS TUCKER NICKELLS 169 86 91 91 437
94 STEVEN RIZZO CHRIS STRATTA 165 85 142 78 470
122 JAMES MUFFLER MIKE EDWARDS 243 84 86 413
40 DELL BROWN RYKER HOLMES 240 83 121 142 586
137 CLINT WHIDDEN CHAD HAMM 150 82 49 95 376
57 JACOB ROANE GG BOYD 182 81 141 134 538
230 CHRIS GOODMAN JOSH MURPHREE 80 78 158
329 DONALD RHODES COLBY HOGENSON 79 79
Pages: ALL 1 2 3 4 5 6 7 8 101 to 150 of 380 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration