2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: June 22, 2019
Region: 2019 TX Shootout
Tournament: 2019 TX Shootout
Tournament Trail: 2019 TX Shootout
StatsResultsBig BassStoryPhotosPoints
1 to 218 of 218 Results.
Place Angler 1 Angler 2 2019 TX Shootout Total Points
1 JASON BONDS JAMES NITSCHKE 218 218
2 PERRY HOOKS KENNY JONES 217 217
3 DAVID CURTIS MARK MUECK 216 216
4 MATTHEW DELANEY MATTHEW NUGENT 215 215
5 SPIKE STOKER SKEETER FOWLER 214 214
6 LARRY COTTEN NICK DIBERARDINO 213 213
7 JOSH RODGERS CASEY BURLEIGH 212 212
8 TERRY PEACOCK CHAD TAYLOR 211 211
9 RANDY TURNER JUSTIN MORTON 210 210
10 COLE BREWER DALLAS COLE 209 209
10 SCOOTER CLARK ZAC CLARK 209 209
12 CORY RAMBO RUSTY CLARK 207 207
13 JONATHAN SIMON COREY STANLEY 206 206
14 JESSE MOODY BRANDON MOODY 205 205
15 KEVIN WOLFORD GROVER MANSFIELD 204 204
16 DYLAN FRILOUX CHUCK NAOMI 203 203
17 JARED DEAN ROBERT DAVIS 202 202
18 RANDY DEARMAN JAMES WILLIAMS 201 201
19 DALE BOREN RICK SCOTT 200 200
20 CLAYTON BOULWARE ALBERT COLLINS 199 199
21 KRIS WILSON HAROLD MOORE 198 198
22 MICHAEL SWALLOW DEREK THOMAS 197 197
23 ROBERT HOWARD BILL DEVER 196 196
24 RICHARD WAGNON GREG GREEN 195 195
25 JOEL MAYFIELD RYAN PATTERSON 194 194
26 DANNY CROSS STEVE DILLARD 193 193
27 JAY KENDRICK MICHAEL GROSSMAN 192 192
28 COLT DEAR RALPH DEAR 191 191
29 JASON STOVALL JOHN COLEMAN 190 190
30 ANTHONY SHOFFITT RYAN WILLIAMS 189 189
31 MIKE GODEAUX ZACK LUCAS 188 188
32 JASON MOOREHEAD TY MOORHEAD 187 187
33 DONALD RANDALL DON TAYLOR 186 186
34 BLAKE SCHROEDER EASTON HEIGLEY 185 185
35 BJ CAROTHERS THOMAS WELLS JR 184 184
36 STEVE PHILLIPS SHAINE CAMPBELL 183 183
37 SCOTT REBHOLZ TODD MCCLURE 182 182
38 MIKE RICHARDSON CHANCE WOODS 181 181
39 JOSH TORRES HENRY SARGENT III 180 180
40 CLINT WEST NATHAN PRINE 179 179
41 JUSTIN LONG RYAN LONG 178 178
42 TEDDY CLOIDE WESLEY DAWSON 177 177
43 JOHN MADDOX JEFFERY WISE 176 176
44 NORMAN LAND TRAVIS MOORE 175 175
45 KEVIN MASON BUD PRUITT 174 174
46 RICKY COLLINS JOHNNY MCKEE 173 173
47 ALLEN SHELTON STRIDER BROWNING 172 172
48 ALAN BOND TOMMY FREDREGILL 171 171
49 TREVOR ROBERTSON JARRETT ROBERTSON 170 170
50 TERRY LUEDTKE DOYLE REEVES 169 169
51 ROGER JOHNSON JR KIRK LELEUX 168 168
52 BRANNON MIRE JAKE DAIGLE 167 167
53 RYAN PINKSTON BRETT CLARK 166 166
54 JAMES HESTER SAM JONES 165 165
55 CURT HYDE DILLON SONNIER 164 164
56 RICK HARRIS DYLAN THOMPSON 163 163
57 TERRY STEVENS JASON HARPER 162 162
58 BILLY PENICK JR DAVID MOREAU 161 161
59 KURTICE FLOYD GREG LEBLANC 160 160
60 BOB SIGNORIN TRAVIS SIGNORIN 159 159
61 TIM WILCOXSON TIM WILCOXSON 158 158
62 BOBBY VICE RICKY GUY 157 157
62 BLAKE SYLVESTER MARK SYLVESTER 157 157
64 DAVID GORE JUSTIN SOWELL 155 155
65 JOHN VINAKALNS DANIEL VINAKALNS 154 154
66 CULLEN NEWMAN JUSTIN CYR 153 153
67 BRUCE BENEDICT COLT BENEDICT 152 152
68 KELLEY MAULDIN MARK SAMIENEGO 151 151
69 TYLER MEEKS ZACHARY CHRISTIAN 150 150
70 JORDAN BABIN GARY MIETTINEN 149 149
71 TOMMY LOVING WYATT LOVING 148 148
72 GERALD BOLIN HAROLD MERONEY 147 147
73 JAMES CHANDLER MICHAEL WEEMS 146 146
74 MARK HOOKER MASON HOKE 145 145
75 STERLING MARTIN JAKE ATKINSON 144 144
76 ANTHONY JONES MARLON LYDIA 143 143
77 BRIAN BAYLESS CHRIS CAVITT 142 142
78 LARRY BENEFIELD JIMMY ROZELLE JR 141 141
79 MATTHEW HATHAWAY ALLEN WILLIAMS 140 140
80 ROBERT JONES GORDON HUNTINGTON III 139 139
81 WILLIAM MADDOX RUSTY NEUGEBAUER 138 138
82 CHANS MARTIN THOMAS VEILLEUX 137 137
83 MICHAEL LAFLEUR JOHN DICKERSON 127 127
83 BRIAN LOWRANCE JARRETT LATTA 127 127
83 JOHN HARDIN NICOLE REDDING 127 127
83 BRIAN SCHOTT SETH KELM 127 127
83 NICK ABSHIRE JACOB EBERT 127 127
83 ERIC WHITESEL HUNTER REILLEY 127 127
83 RUSSELL GLENEWINKEL 127 127
83 BRYAN CARETHERS MARK DAVIS 127 127
83 SAM HUCKABEE SHAWN CHAMBERLAIN 127 127
83 JERRY FOSTER 127 127
83 CHASE ULERY GARRETT GRANGER 127 127
83 TOMMY MURRAY 127 127
83 RICK SCHEEN MIKE HARMAN 127 127
83 WILL WEST KEVIN JURECKA 127 127
83 KEVIN BURKS JAMES MOORE 127 127
83 JAMES LEE JESSE LEE 127 127
83 CHRISTOPHER WADE ARCHIE WADE 127 127
83 PHILLIP CRELIA TJ GOODWYN 127 127
83 JOSEPH CHILDERS DARREN YOUNGBLOOD 127 127
83 VIC COOPER RICKY SIMS 127 127
83 JACK TINDEL III DALTON DOLIZ 127 127
83 KEVIN WALKER JR JEFF BRIDGES 127 127
83 BRANDON MARKS TRACE MARKS 127 127
83 LOUIS FERGUSON JJ MATZKE 127 127
83 RICKEY ELLIOTT RALPH MEISENHEIMER 127 127
83 RALPH DUPUY BRYANT RODRIGUEZ 127 127
83 BRYAN LOHR RYAN LOHR 127 127
83 JOSH MARPAR WESTON ESAU 127 127
83 ERIC WILSON HOWARD WILSON 127 127
83 PHILIP SMITH JR RANDY WILLIAMS 127 127
83 MIKE SAWYER CHRIS SHIVES 127 127
83 PHIL ADDISON DEAN WOOD 127 127
83 WILLIAM BLAINE TYSON PATRICK 127 127
83 LARRY WEPPLER DENNIS FIKES 127 127
83 JUSTIN MADDING ANIBAL GUZMAN 127 127
83 DANNY BENNETT CHAD HOKE 127 127
83 BRADLEY HILLEBRANDT MICHEAL SCILISE 127 127
83 DAVID PERCIFUL WESLEY IALACCI 127 127
83 CHARLES GUTHRIE MICHAEL CARROLL 127 127
83 JARROD ANDERSON CARTER WILLMON 127 127
83 PITNEY BRAMHALL SCOTTIE REVEN 127 127
83 JOHN FRAZIER ANGELA FRAZIER 127 127
83 DAVID HOWARD PAUL HOWARD 127 127
83 CHRIS HUEBEL TODD WRIGHT 127 127
83 ERNIE PAUL BUZ CRAFT 127 127
83 STEVE EVANS CODY WISE 127 127
83 WILLIAM HILLEBRANDT JORDAN BREAUX 127 127
83 SHANE BARNES MATTHEW BENEFIELD 127 127
83 CHRIS RUSSELL MIKE POWER 127 127
83 LAMARCUS MCCRAY JAMES ROZELL 127 127
83 LARRY BYRD TRAVIS BROUSSARD 127 127
83 JOHN BOWEN BEN MATSUBU 127 127
83 GARY GROSSMAN TONI JONES 127 127
83 RORY LAYNE RORY LAYNE 127 127
83 GEORGE SHIPPEY VINCENT REYNOLDS 127 127
83 BUBBA FRAZIER TOMMY HILL JR 127 127
83 LINDY HADLEY TRAVIS KELEHAN 127 127
83 CHRIS EAVES LORI EAVES 127 127
83 JAMES COLE CHRISTOPHER EVANS 127 127
83 JASON AUCOIN HENRY AUCOIN JR 127 127
83 PRUITT PERKINS DUSTIN GUNSTREAM 127 127
83 LARRY DEAN DENNIS GAU 127 127
83 JASON MOORE JOHN SINGLETARY 127 127
83 BRAD HENSLEY LANCE DUFF 127 127
83 GARY MCDONALD CLARENCE DENBY 127 127
83 SAMMY CHRISTIAN ALLAN SHIVERS 127 127
83 DANNY LASHLEY MICHAEL IVEY 127 127
83 WESLEY BAXLEY ANDREW ROSS 127 127
83 DANIEL METREYEON MARSHALL HUGHES 127 127
83 RICKY BLANKINSHIP DAVID CURTIS 127 127
83 CODY NICHOLSON JEREMY LEMMONS 127 127
83 WYATT FRANKENS ALEC CASTONGUAY 127 127
83 ANTHONY THOMPSON MADISON THOMPSON 127 127
83 TOM WALLS JEREMY BAWCUM 127 127
83 HAROLD BLYTHE BREYER ABSHIRE 127 127
83 DEWAYNE REESE JOHN COX 127 127
83 MIKE ATCHLEY PAUL SHIRLEY 127 127
83 BRYCE STODGHILL AUSTYN GRABOWSKI 127 127
83 WADE MCDANIEL BRADLEY DRAKE 127 127
83 DUANE PITTMAN ZACHARY GAGNARD 127 127
83 RANDY PATIN SHANNON THIBODEAUX 127 127
83 LUCAS RAGUSA BLAKE CANELLA 127 127
83 LEE BATSON JASON GREER 127 127
83 TOMMY DURHAM DANNY CHERRY 127 127
83 JOSH ALLIEN GARRETT LEACH 127 127
83 LANCE FISHER JEREMY PRUITT 127 127
83 JEDIDAH HOLT CODY MILLER 127 127
83 CHANCE WOODARD MICHAEL ALLEN 127 127
83 JOHN ILES BRIAN SHOOK 127 127
83 JIMMY LLOYD ROBERT CRUSE 127 127
83 HARLAN DUBOIS 127 127
83 DILLON YBARBO KYLE GUIDRY 127 127
83 WILLIAM STARK CHRISTOPHER STARK 127 127
83 BRET STAFFORD TIM RENEAU 127 127
83 TROY SPARKS JACK HOPKINS 127 127
83 JUSTIN WOJCIK THOMAS HOWE 127 127
83 LOGAN WOOD MIKE SOLIZ 127 127
83 DANNY FERRARO MICK RAYDON 127 127
83 SCOTT PETERSON RICHARD YATES 127 127
83 JOHN DURIO SHANNON DURIO 127 127
83 CLINT WADE STACY SPRIGGS 127 127
83 SAM MCCOLLUM EARL SCHWARTZLANDER 127 127
83 TOBY JONES JADEN PARRISH 127 127
83 RICKY MADOLE RONNIE MADOLE 127 127
83 DONALD LUKER KURT LUKER 127 127
83 KENNETH CATES MICHAEL DELOACH 127 127
83 GERALD MITCHELL NICK LEBRUN 127 127
83 KEVIN BONDS WILLIAM ROBISON 127 127
83 SIDNEY AUCOIN ROBERT GANN 127 127
83 DENNY PARROTT 127 127
83 JUSTIN PRIEST JOSH PRIEST 127 127
83 CLIFFORD MCCARTY CHARLIE BROWN III 127 127
83 BRAD NELSON REAGAN NELSON 127 127
83 KYLE ROWE TED PATE 127 127
83 LUKE REED BO REED 127 127
83 RANDY MILLENDER KATLIN KEATON 127 127
83 LARRY ODSTRCIL JAMES ODSTRCIL 127 127
83 STEVEN SHAFER JASON MANNERS 127 127
83 MIKE PERKINS STAN GERZENYI 127 127
83 GREG OSTERTAG BRENT EDWARDS 127 127
83 DEAN COLEMAN JIMMY EMMONS JR 127 127
83 MARK EVERETT LUKE HUFFMAN 127 127
83 LANDON WARE KLINT MYERS 127 127
83 JERRY MEECE BRANDY SMART 127 127
83 CHAD KEMP BRENT KEMP 127 127
83 BRIAN BRANUM CHARLES SHOFNER JR 127 127
83 JOHN MCCALMONT BRAD DRAKE 127 127
83 ANDRE MARTIN GLEN FREEMAN 127 127
83 RODNEY DOTSON ASHLEY ADAMS 127 127
83 CHARLES COOK JR KARSON COOK 127 127
83 LANCE LAMOON JEFFERY TATE 127 127
83 JACE GREEN DEREK TORTORIS 127 127
83 JOHN SPENCER IV JUSTIN PARKS 127 127
83 STEVE WRIGHT RONALD RISENHOOVER 127 127
83 MIKE GARRETT JOHN BILBO 127 127
83 ALLEN GASS TONY FERDINANDO 127 127
1 to 218 of 218 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration