2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: July 11, 2020
Region: 2020 North Region
Tournament: Tawakoni
Tournament Trail: 2020 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 10 51 to 100 of 474 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Fork Cedar Creek Ray Roberts Tawakoni Total Points
51 DON OVERSTREET CHUCK RIZUTO 218 158 107 116 599
52 CHADD DEAREN SHANE HENDERSON 263 130 139 66 598
53 MARC SCHILLING SHAWN TEMPLE 173 202 151 66 592
54 JOE HUCHOWSKI NORMAN MINERICH 142 216 167 66 591
54 RICKY CONWAY HADEN SICKLES 274 153 84 80 591
56 PAUL SEWELL KENNETH MOORE 196 76 190 126 588
57 GARRY MCADAMS KURTIS WALKER 212 91 166 118 587
58 CHRIS DUROY BOE FOSSETT 142 132 141 167 582
59 JOHN WIMSATT MARK WIMSATT 142 164 150 123 579
60 RONALD MAPLES MICHAEL EDGETT 252 189 131 572
60 DON KUYKENDALL VIRGIL KUYKENDALL 199 152 96 125 572
62 MARK MAYBEN JOHN MAYBEN 142 162 199 66 569
62 TONY CLIMER TOMMY CLIMER JR 240 227 102 569
64 CHRIS GILROY MICHAEL FULLER 180 123 194 66 563
65 MARK BIONDI MARK BIONDI JR 298 127 135 560
66 TIM HAWKINS COLTON CLARK 259 89 125 84 557
67 STAN LAWING JD LAUGHERY 142 76 184 154 556
68 WILLIAM PALMER JERAMIE BYRD 142 226 121 66 555
69 TYLER WOODS MATTHEW ANTHONY 202 201 84 66 553
70 DANIEL BARRICK JAMES KING JR 204 170 178 552
70 MICHAEL DRECHSEL WESLEY PRICE 287 115 84 66 552
72 DAVID SPEAKMAN GARY LEE 162 147 113 129 551
73 CHRIS MCLAIN CHRIS TILTON 246 76 84 138 544
74 TOM MOCNY KURT KLOSOWSKI 254 197 84 535
75 STEVE SCHMIDT BILLY RYAN 205 149 114 66 534
76 CODY MORRISON BARRETT MCCLENDON 258 76 198 532
77 ROB MEDDERS ROB WILSON 208 76 84 163 531
78 JOHN BYLER MATT FRANCE 142 228 84 66 520
79 RANDY MILLENDER KENNETH NICHOLS 234 128 157 519
79 ROBERT JOHNSON EDWARD LEWIS 293 76 84 66 519
81 LEE YOWELL MARK CROW 210 76 84 146 516
81 TANNER SPURGIN TYLER HOLMES 242 84 190 516
81 TERRY JOHNSON TODD JOHNSON 142 183 84 107 516
84 JONATHAN HESTER DOUGLAS NOLAN 153 122 163 77 515
84 JIMMY HARRISON JIMMY HARRISON JR 270 107 138 515
84 BRUCE ANDERSON JOHN ANDERSON 142 76 146 151 515
87 ROGER RITCHIE RICHARD RITCHIE 175 138 100 97 510
88 DAVID WALLER ROGER HAVERKAMP 282 76 84 66 508
89 EDDIE HALL BRANDON BREWER 178 102 137 89 506
90 NEIL RICHEY COLETON MILLER 185 76 99 143 503
91 JOEY CANTRELL SHANE ALLISON 226 103 171 500
92 KEITH BRYAN JEREMY LAMBERT 166 154 177 497
93 SAM MCCOLLUM EARL SCHWARTZLANDER 228 116 84 66 494
94 BOBBY BADARACK CHRISTIAN KAPRELIAN 142 198 84 66 490
95 DEAN TRUDELL MIKE KUBANEK 225 76 84 103 488
96 CODY BURDINE BOBBY POINTER 261 108 115 484
97 JONATHAN LANCASTER JOSH PRIEST 134 164 184 482
98 ROBERT WEST LOGAN FORBESS 164 124 84 109 481
99 COREY WALDROP CRAIG WALDROP 158 96 157 66 477
99 DAVID THOMAS KYLE ROBINSON 142 148 187 477
Pages: ALL 1 2 3 4 5 6 7 8 9 10 51 to 100 of 474 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration