2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: October 8, 2016
Region: 2016 Bass Champs Championship
Tournament: 2016 Bass Champs Championship
Tournament Trail: 2016 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 190 of 190 Results.
Place Angler 1 Angler 2 2016 Bass Champs Championship Total Points
1 WENDELL RAMSEY SR WENDELL RAMSEY JR 190 190
2 LANCE DUFF COLE COSTLOW 189 189
3 RUSTY CLARK CORY RAMBO 188 188
4 MALCOLM WILLIAMS ANDY WILLIAMS 187 187
5 CRAIG MASSEY SCOTT HOLIFIELD 186 186
6 JONATHAN SIMON CADE DURIO 185 185
7 KRIS WILSON HAROLD MOORE 184 184
8 JARET LATTA BRIAN LOWRANCE 183 183
9 TREY SMITH III HUNTER GOTHIA 182 182
10 MARTIN ELSHOUT MARK PRICE 181 181
11 PHIL MARKS RICHARD DRAPER 180 180
12 PATRICK ANDERSON DOUG HAMILTON 179 179
13 DOUG MCCAIN MASON MCCAIN 178 178
14 ANTHONY GUIDRY ZACHARY GUIDRY 177 177
15 TRENT MENEES TERRY BOLLOM 176 176
16 MIKE BURNS BEN BURNS 175 175
17 JOE JOSLIN SR DAVID BROWN 174 174
18 KY MARTIN SPIKE STOKER 173 173
19 TERRY LUEDTKE DOYLE REEVES 172 172
20 ADRIAN JAMES JUSTIN DURBIN 171 171
21 JASON HANKS MARC WOOLEMS 170 170
22 STEFAN CLOEREN BLAKE ISTRE 169 169
23 ADAM CLARK RICK CLARK 168 168
24 MIKE PETROVIC MARK PERRY 167 167
25 JEFF BARLOW RANDY BUNCH 166 166
26 NORMAN LAND TRAVIS MOORE 165 165
26 TERRY ADAIR CHAD ADAIR 165 165
28 DALE BOREN RICK SCOTT 163 163
29 KYLE ROWE TED PATE 162 162
30 JASON BUCHANAN TERRY KIRCUS 161 161
31 CHARLES GUTHRIE JOSEPH BUDZINSKI 160 160
32 GERALD BARBOUR BRANDON EDNY 159 159
33 STAN GERZSENYI GONZALO NANDIN 158 158
34 KEVIN BURKS JASON GATES 157 157
35 CLINT WEST CLAY WEST 156 156
36 KEITH CARNEY KEVIN CARNEY 155 155
37 WAYNE TRIANA JR WT WRIGHT 154 154
38 TED ODELL ERIC HUNT 153 153
39 SEAN MECHE RODNEY OWENS 152 152
40 TOM GRIDLEY SCOTT MEADS 151 151
41 TIM WILCOXSON JERAMY MARINELLI 150 150
42 TIM BLANCHETTE TOMMIE COLLIER 149 149
43 RANDY DESPINO KEVIN LASYONE 148 148
44 BRANDEN HOLLINGSHEAD JOHN BYLER 147 147
45 RYAN WATKINS GRAN SHANDLEY 146 146
46 BRANDON DAVIDSON BEN MATSUBU 145 145
47 CHARLES NOEL JR RYAN CLIFFORD 144 144
48 STEVE MAGNELIA MICHAEL TENNANT 143 143
49 HAROLD ALLEN SCOTT THIBODEAUX 142 142
50 CHANS MARTIN MAX MARTIN 141 141
50 PETE BRANDT JAY SHIPE 141 141
52 BRIAN MATER PHILLIP WARREN 139 139
53 JOSHUA WARE RANDY CARTER 138 138
54 RANDALL WARD DAVID BLUM 137 137
55 MONTE COON GARY ABLES 136 136
56 TODD DRISCOLL SHAWN MALONE 135 135
56 STAN LAWING JD LAUGHERY 135 135
58 DAVID DAY CODY DAY 133 133
59 COREY WALDROP CRAIG WALDROP 132 132
59 CHRIS FORD BILLY DEATON 132 132
61 DARRELL WUENSCHE DONNIE ONEAL 130 130
62 DANIEL RODRIGUEZ CARY PRUSKI 129 129
62 WILLIAM CASTEEL STEVEN SMUDRICKS 129 129
64 KEVIN TRIMBLE JEFFREY WILSON 127 127
65 WESTON BROWN DAVID DOONAN 126 126
66 JEFF VINES DEWEY VINES JR 125 125
67 MATTHEW LANGE TED SPRENCEL 124 124
68 BUDDY BUMSTEAD DANNY CHERRY 123 123
69 CHARLIE MCGEE JOHN DURIO 122 122
70 COLBY HAND TYREL HUMPHRIES 121 121
71 DAVID CROWSON TODD CARNES 120 120
72 PHILLIP CRELIA TJ GOODWYN 119 119
73 ROBERT BROCK JR DAVID REYNOLDS 118 118
74 CHRIS HUEBEL KURT ESTES 117 117
75 CODY GREANEY DAVID COSNER 116 116
76 JARED TAYLOR LW BUCK 115 115
77 GIB COATS BILL WILCOX 114 114
78 ROB BURNS JAMES CURGUS 113 113
79 CODY CLARK TYLER MEEKS 112 112
80 JOHN CASPARIS WELDON MCGUIRE 111 111
81 DREW SLOAN TERRY HAWKINS 110 110
82 KENNY ROOKE MICHAEL COLE 109 109
83 STERLING MARTIN COURTNEY BEHREND 108 108
84 JIMMY ROZELL JR LARRY BENEFIELD 107 107
85 LEE BATSON JASON GREER 106 106
86 BRUCE WHITE CORY LEITA 105 105
87 KEITH COLE CHUCK COLE 104 104
88 RYAN COHLMEYER DARREN HEAVNER 103 103
89 DARRYL ROACH VINCE REPOLA 102 102
90 CHRIS PREECE JIMMY PREECE 101 101
91 JODY GOODRUM HUNTER GOODRUM 100 100
92 SCOTT ISAACS PHILLIP CROMBIE 99 99
93 RANDY STEELE DON OVERSTREET 98 98
94 KEITH IVY ARTHUR TUCKER 97 97
95 JACOB KINARD GARY KINARD 96 96
96 DAVID HADNOT SEAN FILLYAW 95 95
96 CHRIS CLEMENS DALLAS COLE 95 95
98 PAUL SEWELL KENNETH MOORE 93 93
99 SHAWN TEMPLE MARC SCHILLING 92 92
100 GERALD MUELLER JR GENE FUESSEL 91 91
100 OWEN SELLERS CHAD BARINGTON 91 91
102 DENNIS HASTINGS MARK KINT 89 89
103 DUSTIN RENEAU PHIL ELDER 88 88
104 DEAN TRUDELL MIKE KUBANEK 87 87
105 DEVIN BUSHLAND AARON ANDERSON 86 86
106 CHAD KEMP BRENT KEMP 85 85
107 RALPH DEAR COLT DEAR 84 84
108 WILLIAM BRUNSON DALE HUGHES 83 83
109 DANIEL PIERCE DON DICKERSON 82 82
110 DAMON ROSS KENNY CLIFTON 81 81
111 MIKE BROWN HENRY NORRIS 80 80
112 RANDY HOLLEY NATHAN RINEY 79 79
113 GERADO GONZALEZ ROGELIO ABREGO 78 78
114 CODY ROBERSON DON BAILEY 77 77
115 JAYSON KISSELBURG LAKE KISSELBURG 76 76
116 JERRY OLDS JASON MAY 75 75
117 JP DURAN DENNIS ODELL 74 74
118 SCOTTY GALBREAITH JASON GALBREAITH 73 73
119 SHAWN FISCHER GREG UZEE 72 72
120 JUSTIN BUCHHOLZ CORY TUCKER 71 71
121 JOSHUA LASSATER DON KING 70 70
122 GARY PARSLEY KEITH BROWNE 69 69
122 KELVIN HOGG BRIAN ROUSSEL 69 69
124 MATT MOORE SHANE JANSEN 67 67
125 JADE BATES JOHN BATES 66 66
126 KEVIN WEST JADEN PARRISH 65 65
127 TRAVIS GOLMON TERESA GOLMON 64 64
128 RICKY MADOLE RONNIE MADOLE 63 63
129 SHAWN MARKGRAF CHARLES MEREDITH JR 62 62
130 CHANCE HUNDLEY CODY HUNDLEY 61 61
131 RHETT PIERCE RICKY PIERCE 60 60
132 JOHATHAN BURTON BRANDON BURTON 59 59
133 BILLY CROZIER JAMES HARRISON 58 58
134 LEE LIVESAY WARREN SPRAGUE 57 57
135 DAMON CHILDRESS ROBERT CRUSE 56 56
136 BRIAN SCHOTT SCOTT GILL 55 55
137 GRANT LANGKAMP RICHARD CARROLL 54 54
138 GENE BAGLEY MITCH STEPHENSON 53 53
139 JASON RIEDEL DANIEL HERRING 52 52
140 KEITH DELANEY ROGER SEALS 51 51
141 JEFF HOLDER TERRY BURGHART 50 50
142 KENNETH LADUKE DANNY WEEMS 49 49
143 BRANDON NICHOLSON JOSHUA PEEK 48 48
144 EFREM DICOCHEA STEPHEN BADLEY 47 47
145 RANDELL BROWN RICHARD REYNOLDS 46 46
146 JIM BYARS GEORGE DELOACH 45 45
147 TED PRIESING VIRGIL CHANEY 44 44
147 BUDDY BOONE RALPH CELEDON 44 44
149 LARRY DEAN 42 42
150 GARY DANIEL STANDRIDGE BILLY RAY THOMPSON 41 41
151 RANDALL CHRISTIAN RANDY HIBLER 40 40
152 TODD WEST LOGAN FORBESS 39 39
153 STEVE TRIMBLE DAKOTA TRIMBLE 38 38
154 RODNEY SAMMONS PHILIP HANKS 37 37
155 DAN BEARD ROBERT PAXTON 36 36
156 CHRIS GILROY MICHAEL FULLER 35 35
157 RICHARD STANDEFORD DOUG SCHROEDER 34 34
158 DAX DAVIS GARRY MCADAMS 33 33
159 KYLE GREGORY RANDY PARKS 32 32
160 ED MELTON ANTHONY JONES 31 31
161 ROB RICHARDS BRANDEN BARNETT 30 30
162 BOBBY BRINKLEY JASON ZITO 29 29
163 ERIC ELDER TIM WILCOXSON 28 28
164 KENNETH CUMMINS MIKE GIFFORD 27 27
165 BILLY WOLCOTT JAMES SEALE 26 26
166 JOHN CANERDAY TREY MORGAN 25 25
167 BILL ROBINSON GARY HARRISON 24 24
168 CLAY TREADAWAY CHRIS ROHDE 23 23
169 JUSTIN KEITHLEY JOSH KEITHLEY 22 22
170 KEVIN UNGER TIM GOETZ 21 21
171 BOBBY BADARACK 20 20
172 CHAD SCHRAMME AARON BURKETT 19 19
173 MITCHELL STEPHENSON JEAN JORGENSEN 18 18
174 ALLEN SHELTON STRIDER BROWNING 17 17
175 CHARLES HAMMACK MATTHEW BENEFIELD 16 16
176 JD GREEN DAVID MURPHEY 15 15
177 RONALD AMMONS LONNY MCGUFFEY 14 14
178 BRYAN GALVAN CHRIS STRATTA 4 4
178 CHAD FLETCHER CARL KOEPP 4 4
178 TOMMY MURRAY 4 4
178 CHUCK RIZUTO DON STAPLETON 4 4
178 JAMES CANTWELL THOMAS CANTWELL 4 4
178 CHRIS HARRIS CHRIS JOHNSON 4 4
178 TIM DOEGE KENNY HENZE 4 4
178 WAYNE FAGEN TAMMY FAGEN 4 4
178 MIKE TAYLOR RANDY DEARMAN 4 4
178 MIKE COON WESLEY GRAHAM 4 4
178 MELVIN DUNN CEDRIC JACKSON 4 4
178 RAYMOND FORD JR KEITH HAWKINS 4 4
178 JAMES DAVIS JR J. DUCK HAWKINS 4 4
1 to 190 of 190 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration