2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 3, 2018
Region: 2018 Central Region
Tournament: Lake LBJ #1
Tournament Trail: 2018 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 343 of 343 Results.
Place Angler 1 Angler 2 Lake Travis Lake LBJ #1 Lake Belton Lake LBJ #2 Total Points
1 LEE BEUERSHAUSEN RANDY GROUNDS 191 205 148 159 703
2 DANIEL BARNES ADRIAN BARNES 168 192 164 172 696
3 RANDY HIBLER RANDALL CHRISTIAN 184 175 154 157 670
4 ADAM CLARK RICK CLARK 165 218 156 118 657
5 CHARLES WHITED BILL POLKINGHORN 181 160 147 165 653
6 RYAN WARREN JASON DERRICK 186 169 172 123 650
7 RONNY MAYNARD ERIC CRUMLEY 148 196 168 136 648
8 JAMES CANTWELL TOM CANTWELL 106 216 161 163 646
9 BYRON ALBRECHT MICHAEL JOHNSON 189 204 119 128 640
10 JOSH LASSETER 158 172 141 150 621
11 TRAVIS DAUGHERTY STEVEN COCKERHAM 149 211 104 152 616
12 TODD IVINS BILLY MCCRARY II 140 208 169 89 606
13 ALLEN SHELTON BRAD DRAKE 108 145 167 168 588
14 DUSTIN GRICE JOHNNY GRICE 103 190 124 169 586
15 PATRICK ANDERSON DOUG HAMILTON 117 170 144 153 584
16 TONY FERDINANDO SHANE LOGAN 192 133 112 134 571
17 MATT HILL BARRY MOTT 132 206 119 108 565
18 BRYAN SEALE JOSHUA SEALE 154 195 151 60 560
18 RAY TOMASITS CARY LAUDADIO 112 219 83 146 560
20 DALE READ JIM SUNVISON 174 103 138 142 557
21 WESTON BROWN DAVID DOONAN 190 153 82 129 554
22 CADE WILSON DAVID WILSON 147 135 122 149 553
23 DAVID UNDERWOOD CHARLES SIMMONS 104 184 159 99 546
23 JAKE KENNAMER CARSON CONKLIN 188 185 173 546
25 MICHAEL ROBERTS DAVID BARNARD 54 166 166 156 542
26 PHILLIP MASSOLETTI CHARLES MEREDITH JR 54 199 114 166 533
27 CHRIS WOEHL CHRIS CLEMENTS 130 193 146 60 529
28 DAMON ROSS SCOTT ROSS 146 201 43 132 522
29 JASON WILLIAMS ANTHONY SKOUBY 54 141 157 162 514
30 DAVID SHUSTER CHARLES GERHART 131 173 43 164 511
31 BRIAN MATER PHILLIP WARREN 116 203 92 97 508
32 TERRY KIRCUS JASON BUCHANAN 173 93 93 147 506
33 WENDELL RAMSEY SR WENDELL RAMSEY JR 93 177 127 105 502
34 JAMES HESTER KEN MCKEE 143 98 155 102 498
34 GARRETT KOSLAN JOHN KOSLAN 54 155 129 160 498
36 BRANDON BRAY JOE BRAY 120 194 67 115 496
37 BRIAN BUSTILLOZ ADAM GLAZENER 82 179 99 135 495
38 WES MICHAEL PRENTICE COX 187 151 58 98 494
39 LUCAS LARSON BILL RULE 70 215 65 141 491
40 GERALD POBORIL JACK POWE 156 174 43 117 490
41 ANDREW WHITEHEAD MICKEY SANDERS 169 150 108 60 487
42 RONNIE CHARANZA WESLEY FLETCHER 129 142 76 137 484
43 ALLEN GASS JASON STAFFORD 159 171 88 60 478
43 JAMES BEAUCHAMP BRENNAN FERTIG 142 209 127 478
45 BILL GUZMAN TK BOURESSA 167 168 77 60 472
45 KENNETH CUMMINS JIMMY CHAPMAN 113 124 113 122 472
47 BRYAN REECE PAUL SHERRILL 163 86 91 130 470
48 GARRETT SHEPPERD GREGORY SHEPPERD 54 191 84 138 467
49 STEVE MAGNELIA MICHAEL TENNANT 54 200 81 126 461
50 CHARLIE GANTENBEIN JOSHUA TULLOCK 124 67 135 131 457
51 HERMAN GEORGE CODY BARCHENGER 180 130 145 455
52 ERIC WASHBURN ZANE WASHBURN 80 147 160 60 447
53 MICHAEL WALDROP JARROD SANDERS 54 180 110 100 444
54 DON PEARSON SHANE KUEHN 54 152 158 79 443
55 PAUL MIGAS SEAN EVANS 128 187 126 441
56 TOM GRIDLEY SCOTT MEADS 95 143 115 81 434
57 GARY WAFFORD GREG WAFFORD 182 65 61 121 429
58 ADAM MIRANDA ROGER SOTO 144 55 153 74 426
59 TREY GROCE JOE BILL HALE 157 163 43 60 423
60 MATTHEW HATHAWAY ALLEN WILLIAMS 67 186 96 70 419
61 TRENT BLAKE STEVEN HOLBROOK 137 104 43 133 417
62 ANTHONY GARCIA ERIC GARCIA 171 56 85 101 413
63 GARY WEIMER JEREMIAH WAFFORD 193 50 105 60 408
64 DONNIE ONEAL KENNETH MCDONNEL 110 73 163 60 406
65 TULLY WILLIAMS JOE ANDERSON 54 83 123 140 400
66 TOM GUIDRY JR BRIANT 136 120 143 399
67 STEVEN SCHONEWOLF GRANT THORNHILL 68 89 87 154 398
68 JEFFERY HUNTER KENNETH WITEK 126 167 43 60 396
69 DWAYNE KINLEY LEVAR JENKINS 119 52 143 78 392
70 TRAVIS GOLMON JAYSON KISSELBURG 92 35 111 151 389
71 CHANS MARTIN MAX MARTIN 136 70 109 71 386
72 RANDY ROE TRAVIS JONES JR 164 178 43 385
72 ANTHONY RIBERA MARK RIBERA 54 73 103 155 385
74 DAVID CHILES PAT NUNLEY 161 140 83 384
75 GERALD MUELLER JR GENE FUESSEL 54 35 136 158 383
76 THOMAS MARTENS STEVE LEE 145 94 130 369
77 COLBY JOHLE ADRIAN HUTKA 119 139 109 367
78 LINO GUTITEREZ RUBEN RIBERA 97 133 43 92 365
79 DARRELL WUENSCHE 54 97 126 84 361
80 GERALD RABROKER JARRETT RABROKER 102 111 86 60 359
81 RONALD SISK JOHNNY MATTHEWS 160 61 72 60 353
82 CODY GREANEY ROBERT ROARK 54 108 80 110 352
83 TERRY ADAIR CHAD ADAIR 139 71 63 75 348
84 GERARD RUMSEY EDWARD RUMSEY 54 188 43 60 345
85 ROLAND LOERA JAMES SCOGIN 87 64 43 144 338
86 LANCE DILLARD BLAKE DILLARD 115 148 69 332
87 CRAIG UROFSKY LARRY KATTNER 105 115 43 60 323
88 BILL BLISARD MICHAEL CARROLL 123 74 125 322
88 CHARLES PURSELL ERIC VASQUEZ 54 165 43 60 322
90 ROY STEGER CHET SUTTON 183 35 43 60 321
91 GARRETT HENNIG BRANDON MCQUEEN 54 35 171 60 320
92 BJ CAROTHERS THOMAS WELLS JR 202 117 319
92 LANDON GLASS CRAIG CORDOVA 149 170 319
94 SHAWN TAYLOR JEREMY EASTERWOOD 157 161 318
95 MIKE HARMAN KENNY CLIFTON 176 138 314
96 AJ HALL AUDWIN HALL 54 79 90 90 313
97 CLAYTON FRENCH KELLY HUDSON 197 114 311
98 VICTOR GONZALES JR DAVID ORTIZ 94 154 60 308
99 KC CARLTON FRED CATES SR 81 62 97 60 300
100 DAVID LAINE WILLIAM FESLER 79 116 43 60 298
101 DAVID LANDRY TAL SPRINKLE 114 80 43 60 297
102 MIKE GROUNDS BRAD DOBBS 153 81 60 294
102 GARY RAESZ ANDY RIBERA 139 95 60 294
104 JASON LARSON HUNTER ARTHUR 175 112 287
104 BRIAN HARMS TRAVIS GARNER 54 190 43 287
106 WILLIAM BRUNSON MICHAEL CARROLL 78 102 43 60 283
107 MICHAEL WERSIG MARK WERSIG 141 35 43 60 279
107 CHRIS STUDINGER JOSHUA RHODES 155 124 279
109 DANIEL GIBSON MATHEW GIBSON 91 144 43 278
109 JESSE FRY KENNETH FRY 106 172 278
111 DONALD DOBBS MIKE MARSHALL 217 60 277
112 EDWARD CRUZ 54 140 74 268
113 DALE HUGHES KRISTI STUARD 54 82 43 88 267
113 KENNETH FULLER JR JANET FULLER 172 95 267
115 BLAKE ARAPIS CHARLES WILSON JR 65 75 66 60 266
116 LEONARD PHILIPP JJ LARSON 139 126 265
116 KYLE WIEDENFELD KADEN WIEDENFELD 149 116 265
118 CHRIS MAY EDWARD MENVILLE 161 102 263
119 LANDON GLASS AMANDA GLASS 185 76 261
120 MIKE BECK EDDIE PELFREY 74 63 55 60 252
120 MICHAEL HETTICK KAPPY ALLEN 84 35 73 60 252
122 CHARLES REAGAN LOWELL BENNETT 54 35 98 60 247
123 BRITT HIGBY BRANDON MODISETTE 54 71 119 244
123 JUSTIN HALL ROBBIE DUDLEY 85 159 244
123 BRYON CHAPMAN BRAD PAYTON 166 35 43 244
126 STERLING MARTIN COURTNEY MARTIN 89 60 92 241
127 JIMMY WILLOUGHBY JAMES KLINE 133 107 240
128 CHRIS TATUM JUSTIN TATUM 54 35 150 239
129 MIKE BATES TYE HEINEMAN 130 107 237
129 JASON METZGAR BROOKS BARNETT 89 46 102 237
131 DUSTAN OUSTAD CHRIS HOOTEN 78 43 111 232
132 CHRIS BRADFIELD TYLER BRADFIELD 54 114 60 228
133 JACK MEREDITH STEVEN BREAZEALE 184 43 227
133 JOEY KIRKLAND LUPE CONTRERAS JR 66 45 56 60 227
135 CLINT MADSEN MATTHEW JOHNSON 64 49 53 60 226
135 DEAN BUJNOCH BROCK BUJNOCH 54 113 59 226
137 DANNY ARMSTRONG STEVEN ARMSTRONG 122 101 223
138 BRIAN HOLMES TIM THOMPSON 162 60 222
139 MATT MOELLER COREY MARTENSON 107 109 216
140 JUSTIN WOMACK 179 35 214
140 WYATT FRANKENS ALEC CASTONGUAY 214 214
142 BRANDON DICKENSON TREY EPICH 213 213
142 ANTHONY GOODSON SARA GOODSON 178 35 213
144 DOUG BLANKENSHIP ETHAN JAGGARS 212 212
145 JAMES WHITE PEYTON KURIO 210 210
145 ALLEN MORROW WINSTON STEPHENS 54 53 43 60 210
147 ADAM AMICK CRAIG JACKSON 207 207
148 BRIAN HALL JACOB BECK 146 60 206
148 ROBBY CRABB III BRIAN HUGHES 54 152 206
150 LARRY OWENS ELMER OWENS 170 35 205
151 ROBERT BUTLER CLINT BROWN 99 43 60 202
152 PAUL REYNOLDS JR BRIAN HOLMES 198 198
153 WILLIAM BLAINE DUSTIN WALTON 54 35 106 195
154 JASON RANFT KEN BAILEY 91 43 60 194
155 BRENT SMITH GARY FERGUSON 54 35 43 60 192
155 CHRIS PREECE JIMMY PREECE 54 35 43 60 192
155 RICKY PIERCE RHETT PIERCE 54 35 43 60 192
155 DAVID COSNER DON COSNER 54 35 43 60 192
155 JIM BYARS GEORGE DELOACH 54 35 43 60 192
160 TRAVIS GERGELY BLAINE MURNAHAN 47 57 87 191
161 COLT DIETZ NATHAN PRUITT 127 60 187
162 ED WHALEY DAREN SEBEK 150 35 185
163 HAROLD MOORE SCOTT DAVID 182 182
164 SHAI BIGGERSTAFF JAMES BIGGERSTAFF 181 181
165 CHARLES HICE DAMIAN WOOD 96 84 180
166 BRANDON ODELL LARRY LAWSON 54 125 179
167 SCOTT STAGNER TERRY HALL 177 177
168 MICHAEL PROVENZANO RICK VALCHAR 176 176
169 SHELBY FLOYD JEFF DOUGLAS 54 121 175
170 SCOTT OLSON KYLE OLSON 35 139 174
170 NICK BOATRIGHT CHAD MAXWELL 174 174
172 BEN BENTURA 54 58 60 172
172 FREDERIC ARNECKE RICK ARNECKE 75 35 62 172
174 TIM DOEGE KENNY HENZE 71 100 171
175 RYAN CRAWFORD ELLIOTT LANHAM 170 170
176 CHRIS WILKINSON RANDELL CROSS 109 60 169
177 BRIAN HUGHES MIKE HARMAN 167 167
178 CANYON CAROTHERS TYELER WILLIAMS 165 165
179 DAVID MILLER JARROD INGRAM 164 164
180 JOSHUA GIBBONS DYLAN MARSHALL 43 120 163
181 COLT DIETZ CHRIS STUDINGER 162 162
181 JARED SMITH DUSTIN SMITH 162 162
183 LOGAN CLARK CHARLES DORTECH 158 158
184 KELLEY MAULDIN MARCUS SAMANIEGO 156 156
184 DONNY JOHNSON CODY JOHNSON 121 35 156
186 GLEN DERKS II BRYAN SIMPSON 54 99 153
187 MATT HUDSON 152 152
187 BASIL WILSON JEFF WILSON 59 93 152
189 DERON MUELLER CJ OATES 151 151
189 JARROD METZGAR BRAEDON METZGAR 73 35 43 151
191 SCOTT SMITH SAWYER SMITH 35 113 148
191 ADAM AMICK KADE KURTZ 148 148
193 TOMMY HEADRICK KAREN HEADRICK 111 35 146
194 JOHN RILEY MITCHELL FRIEDMAN 145 145
195 BRET STAFFORD SHANE STAFFORD 142 142
196 MICHAEL MALCIK PAUL ELLIS 137 137
196 BILLY MCCORD BRANDON MONCADA 137 137
198 WILLIAM DANKERT SAM DOWDY JR 136 136
199 DUSTIN FRIESENHAHN BILLY RIECK 134 134
199 JOSH COX ISAIAH SALAZAR 134 134
199 DEREK CONE TOM WILKINSON 134 134
202 BILLY FORD WILLIAM LYNCH 133 133
203 KY MARTIN MARK WILLIAMS 132 132
203 CHAD FLETCHER CARL KOEPP 54 35 43 132
203 KYLE BRUNK 54 35 43 132
206 JASON STENBAK RAYMOND GIPSON 131 131
206 SAM MORROW PAYMON HABIB 131 131
208 JASON GARZA RICK COUNTER 128 128
208 BILLY FREEMAN ED COLE 128 128
210 JOAQUIN COVAS MATT CASTILLO 127 127
211 STEPHEN KEY MATT HOLLINGSWORTH 125 125
211 FLINT FISHER DANNY FISHER 90 35 125
213 BRITT HIGBY BRIAN BARLOW 124 124
213 JONATHAN SIMONS ALAN BURDELL 124 124
215 MATT CANNON JARED SIEGELER 121 121
215 JOHN MILLS DAVID ACHILLES 54 67 121
217 JONATHAN STEGMEYER DARYL BRANHAM 120 120
218 BUDDY BORDEN JUSTIN GARNETT 118 118
218 JAMES POLKINGHORN CHRIS ELLENSOHN 118 118
220 JOHN MYERS MIKE RITCHEY 117 117
221 JACOB BRYANT KYLE HEPP 116 116
222 CLIFF BROWN MIKE RICHARDSON 54 60 114
223 WILLIAM JACOBS DYLAN THOMPSON 112 112
224 BUDDY BOONE RALPH CELEDON 35 76 111
224 GEORGE CROSSAN CHARLES PERRY 111 111
226 TIM MABRAY 107 107
227 MICHAEL VASQUEZ TANNER WORLEY 106 106
227 BILLY FORD 106 106
229 DAVID JARA BOBBY ACOSTA 104 104
230 DOUG RIVES JOHN BAILEY 103 103
231 CLINT HANEY WESTON HANEY 54 48 102
232 SCOTT SMITH LANCE RAY 101 101
233 TOMMY HASTY III JOHNNY SMITH 100 100
233 DANNY BENNETT BRIAN ROMAN 100 100
235 CHAD KALLINA JOHN ZAMORA 98 98
236 MICHAEL WILSON ZACHARY WILSON 96 96
236 DAVID MILLER KEANU BRADY 96 96
238 DANIEL RODRIGUEZ MATTHEW RODRIGUEZ 95 95
238 ROBBY PAYNE 35 60 95
238 WALTER KILPATRICK JEREME HOSCH 35 60 95
238 ENRIQUE REYES 35 60 95
242 EDWARD CRUZ DUSTIN FERRARA 94 94
242 KYLE TATUM ERIC FETTIG 94 94
244 TREVOR ROBERTSON JARRETT ROBERTSON 93 93
245 CHAD KALLINA 91 91
246 GLEN DERKS II THOMAS SANDERS 89 89
246 SHAWN MARKGRAF JONNIE SIMONS 54 35 89
246 DAVID SMYTH CASS ESCALANTE 54 35 89
249 BRYAN COTTER 88 88
250 NICKLOS FAZZINO GARRETT FAZZINO 87 87
251 JUSTIN FISHER SAM MORROW 86 86
251 RYAN BODE CHARLES DORTCH III 86 86
253 PAT MURPHY BRADEN MURPHY 85 85
253 TAYLOR DARDEN DUANE KOHL 85 85
255 DAVID DELGADO JEREMIAH SMITH 83 83
256 WILLIAM MCGUFFEY 82 82
257 JOSE ORTIZ KEVIN DAVIS 80 80
258 ANTHONY GOODSON MICAH KIRKHART 79 79
259 SISTO SALINAS JR JIMMY WILLOUGHBY 78 78
260 CHRIS WILKINSON JOSHUA GIBBONS 77 77
260 MIKE STANFORD BRADY STANFORD 77 77
260 JUAN HERNANDEZ JR RICHARD VILLAREAL 77 77
263 WILLIAM DANKERT MICHAEL GLYNN 76 76
264 GREG GELNER 75 75
265 ROBERT WILBURN LILY WILBURN 73 73
266 HUGH KELLER GARRETT GOETTEE 72 72
266 STERLING MARTIN JUSTIN MADDING 72 72
268 MICHAEL PROVENZANO DUKE PICKETT 71 71
269 BRYAN COTTER TYLER ANDERSON 69 69
269 MARK MUND HUGHSTON MUND 69 69
271 RICK HARRIS DYLAN THOMPSON 68 68
271 BILL LEE MICHELLE LEE 68 68
273 KEVIN DRITSCHLER TIM BROCKWAY 64 64
274 MARK MUND DEBBIE MUND 60 60
274 CLAUDE SIMS CARSON SIMS 60 60
274 ANTHONY GOODSON NOAH GOODSON 60 60
274 SHAWN MARKGRAF DENISE MARKGRAF 60 60
274 JOSH COX 60 60
274 JEFF DOUGLAS CONNER KOLB 60 60
274 TAYLOR SPINKS TYSON PATRICK 60 60
274 JACOB MEREDITH JR RYAN MEREDITH 60 60
274 TOM FOX MICHAEL YEAGER 60 60
274 JIMMY WILLOUGHBY COLTON HILL 60 60
274 JOHN RILEY MITCHELL FRIEDMAN 60 60
274 LEE LEONARD JOHN REEDER 60 60
274 CHRIS BAKER ALAN GREEN 60 60
274 REX WHEELER WILL DAVENPORT 60 60
274 HEATH HARDAWAY WILLIAM HAMMES 60 60
274 MARK MUND MEAGAN MUND 60 60
274 BILL JONES KERRY ROBERTS 60 60
274 MIKE PERKINS STAN GERZSENYI 60 60
274 BLAKE DILLARD 60 60
274 JACKSON DILLARD LANCE DILLARD 60 60
294 CARSON GRIZZARD TREVOR STRIBLING 57 57
295 MIKE STANFORD JIM MOORE 54 54
295 BRUCE MARTIN JOHN PINA 54 54
295 CLAYTON HELDT RONNIE HELDT 54 54
295 LEE BENTON MIKE HASTINGS 54 54
295 BRICE LOCKHART JAYDEN WALKER 54 54
295 TERRY COBBLE BLAIR COBBLE 54 54
295 PAUL REYNOLDS JR 54 54
295 TERRY STEVENS THOMAS PRATHER 54 54
295 CODY RAESZ ANDY RIBERA 54 54
295 KEN WILKINS BRAD HAAS 54 54
295 JOSH BERRY BRYAN TAYLOR 54 54
295 PEYTON SHIPMAN CHAD LORENZEN 54 54
295 RODNEY THOMPSON TYLER FONSECA 54 54
295 KELLEY MAULDIN LLOYD WARD 54 54
295 CHRIS BAKER JARED SMITH 54 54
295 JOHN PRICE DUSTY FRANK 54 54
295 STEVEN MAPLES JR SHARLA MAPLES 54 54
295 RODNEY HYATT ALBERT HUDSON 54 54
295 L J CASTILO 54 54
295 BILL MCANN 54 54
295 HUGH KELLER JEREMY KNEPPER 54 54
316 ROBERT WILBURN ISAIAH AGULIAR 51 51
317 CLYDE GLENN 43 43
317 KEVIN UNGER TIM GOETZ 43 43
317 RUBEN BERNAL JEROMIE BERNAL 43 43
317 PAUL STOKES BRUCE STOKES 43 43
317 DAVID DISLER JAMES DISLER 43 43
317 BRIAN RICKARD JASON BRANHAM 43 43
317 TRAVIS MEYER STEVE MEYER 43 43
317 JACOB MEREDITH JR 43 43
317 KENNY ROBERSON MIKE MONTANEZ 43 43
317 DAVID WENCIL PENNY RODRIGUEZ 43 43
317 DUSTIN RENEAU JOE BARNHILL 43 43
317 KYLE KIRKES CARL SOMERVILLE 43 43
317 JOHN MILLS SCOTT BURRIS 43 43
317 JUSTIN ALLISON 43 43
317 KAEL WASHBURN SHELLY WASHBURN 43 43
317 TY BUTLER HUNTER BUTLER 43 43
317 SAM JONES ALAN WOOLBRIGHT 43 43
334 MIKE RICHARDSON ALEX CASTILLO 35 35
334 JOHN WEBBER 35 35
334 STEVE TSCHIRHART GARRETT HIBLER 35 35
334 CLOYS WARREN JR WILLIAM SPILLER 35 35
334 GUILLERMO ALVARADO JOE ALVARADO 35 35
334 BILL JONES KIRBY KING 35 35
334 WILLIAM TORRES 35 35
334 CHRIS RICHTER DAVID WILSON 35 35
334 BENJAMIN BRANUM BRADY STANFORD 35 35
334 DAVID LINDLEY AUSTIN DUNAVANT 35 35
1 to 343 of 343 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration