2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 7, 2018
Region: 2018 North Region
Tournament: Ray Roberts
Tournament Trail: 2018 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 424 of 424 Results.
Generic Connector Communication Error:
Please check and adjust your setup:
Ensure that Tomcat is running on given host and port.
If this is a timeout error consider adjusting IIS timeout by changing executionTimeout attribute in web.config (see manual).
Place Angler 1 Angler 2 Lake Fork Ray Roberts Lake Tawakoni Cedar Creek Lake Total Points
1 BRANDEN HOLLINGSHEAD JEREMY LAMBERT 304 193 163 204 864
2 JOE ROME JOEL MCBRIDE 290 176 190 205 861
3 KENT SIKES DARRELL CAMPBELL 259 207 156 200 822
4 TIM WILCOXSON ERIC ELDER 268 190 172 170 800
5 LEE BATSON JASON GREER 248 144 180 203 775
6 RICHARD OSBORN CHRIS MCCLAIN 303 164 135 168 770
7 SCOTT BARNETT BRIAN CLARK 302 185 70 193 750
8 PERRY TAYLOR GERALD BARBOUR 271 166 138 173 748
9 AARON WALKER STEVEN STROMAN 298 157 169 105 729
10 BRUCE POWELL SCOTT SCROGGINS 282 141 183 121 727
11 KY MARTIN CHRIS MOORE 273 209 44 192 718
11 MARK WYLIE MARK PARKER 288 96 191 143 718
13 SEAN GOODSON BILL SWEETEN 289 136 179 107 711
14 JD LAUGHERY STAN LAWING 242 161 141 165 709
15 JEFF NORRIS RONNIE NORRIS 178 184 159 182 703
16 ROCKIE MARTIN CLINT NOWELL 265 206 118 112 701
17 PETE BRANDT KEITH MCMILLAN 221 210 127 139 697
18 DEVIN BUSHLAND AUSTIN FORRESTER 196 180 182 135 693
19 JASON RIEDEL DANIEL HERRING 227 167 143 153 690
20 JOSH KEITHLEY JUSTIN KEITHLEY 205 177 126 177 685
21 CRAIG DOWIS MICHAEL VASQUEZ 218 211 132 123 684
22 MIKE SHULTZ BARRY BORCHERDING 307 205 171 683
23 CHAD BAILEY LEE LIVESAY 217 192 154 117 680
24 STEVE TRIMBLE DAKOTA TRIMBLE 282 155 133 93 663
25 TERRY BOLLOM TRENT MENEES 251 96 152 161 660
25 KEITH IVY JR TIM KISOR 223 198 111 128 660
27 STEVEN RIZZO CHRIS STRATTA 295 125 145 94 659
28 JEFF PITRUCHA BRAD WILLIAMS 201 208 96 152 657
29 JOHN ADAMS RICK CLARK 279 201 43 133 656
30 MARK BIONDI SR MARK BIONDI JR 204 152 119 180 655
30 STEVE SIMS RONNIE SIMS 228 180 166 81 655
32 MICHAEL HARP ANDREW HARP 298 118 121 117 654
33 JOHN CARTER SR JOHN CARTER 182 182 116 172 652
34 ROB BURNS JAMES CURGUS 253 96 170 120 639
34 MARC SCHILLING SHAWN TEMPLE 263 189 69 118 639
34 EDWIN BAKER LEE HAMMERS 262 171 51 155 639
37 RICKY CAMPBELL MINOR PEACE 222 160 148 102 632
38 MATTHEW LEE JONATHAN STINSON 160 197 88 185 630
39 ANTHONY JONES CRAIG BROWN 308 96 75 149 628
40 KEITH PIPPENGER SHANE WOOD 286 96 161 81 624
41 DAVID HORTON PRESTON SMITH 213 130 88 190 621
42 HEATH MOODY ZACH PARKER 209 178 32 198 617
42 DALE GOSSETT SEAN GOSSETT 266 139 107 105 617
44 LIONEL SERNA JUSTIN GARRETT 129 96 188 201 614
45 CHARLES BENEDICT BRUCE BENEDICT 296 115 50 144 605
46 BOB NASH JR JERRY BOUNDS 216 109 155 122 602
47 MARK PERRY MIKE PETROVIC 210 127 114 149 600
47 DAVID REYNOLDS ROBERT BROCK JR 197 112 128 163 600
49 CHRIS KARLOWSKY SHEILA KARLOWSKY 170 96 174 156 596
50 TOMMY MARTIN RANDY TURNER 244 158 189 591
50 RON ROGERS ROBERT ABSHER 240 149 62 140 591
50 TIM BROCKWAY KEVIN DRITSCHLER 129 187 108 167 591
50 SAM MCCOLLUM EARL SCHWARTZLANDER 129 117 158 187 591
54 TERRY HAWKINS DREW SLOAN 129 96 181 184 590
55 GARY KINARD JACOB KINARD 129 174 178 108 589
56 JODIE HONZA RUSSELL LEE 260 96 32 199 587
57 DUSTY SPURGIN GARRICK MCPHERSON 129 140 116 196 581
58 BRENT LYON GABE KNOX 226 145 92 111 574
58 RANDY MILLENDER KATLIN KEATON 196 122 113 143 574
60 COY GREATHOUSE KEVIN BRYANT 164 121 104 183 572
60 RENE DE LOS SANTOS RAY SPEAR 214 96 130 132 572
62 NORMAN MINERICH JOE HUCHOWSKI 129 156 176 109 570
63 JACOB JOHNSTON TERRY WOOTEN 173 181 125 81 560
63 DEAN TRUDELL MIKE KUBANEK 249 96 134 81 560
65 TOMMY MURRAY 141 148 189 81 559
66 GARRY MCADAMS KURTIS WALKER 129 96 171 160 556
67 KEITH KRZEMINSKI SCOT MCDONALD 191 214 147 552
68 TY BURNS BART MAY 269 96 47 136 548
69 W T DYSON II PATRICK JORSKI 156 213 97 81 547
69 BYRON BIONDI JASON GREENFIELD 239 96 131 81 547
71 JERRY BROWN NICK BROWN 275 96 93 81 545
72 GARY ABLES MONTE COON 151 133 102 157 543
73 SCOTTY GALBREAITH JASON GALBREAITH 186 154 83 119 542
74 GIB COATS BILL WILCOX 129 96 136 175 536
75 BRANDON BREWER ZAC BLUE 129 188 137 81 535
76 PERRY POWELL JARED TAYLOR 277 96 77 81 531
76 CODY BURDINE BOBBY POINTER 180 142 84 125 531
78 MATT MCMILLAN TREVOR ROMANS 129 96 124 178 527
79 KEITH CARNEY KEVIN CARNEY 179 96 74 176 525
79 CHRIS FORD BILLY DEATON 309 110 106 525
81 TODD WEST LOGAN FORBESS 229 96 98 101 524
81 DAVID OZIO TRAVIS KLEIN 235 137 71 81 524
81 JEFF WHITEHEAD COREY TIGERT 192 195 56 81 524
84 SHANE HENDERSON CHADD DEAREN 129 163 149 81 522
84 JEFF BARLOW RANDY BUNCH 157 131 143 91 522
86 MICHAEL DRECHSEL WESLEY PRICE 129 165 140 81 515
87 CHUCK RIZUTO DON STAPLETON 224 96 112 81 513
88 JOHNNY HALE JAMES DANIEL 171 119 32 186 508
89 BRET MYERS HUNTER WRIGHT 129 96 120 158 503
90 DAVID SPEAKMAN GARY LEE 129 200 90 81 500
91 CHRIS GILROY MICHAEL FULLER 129 150 139 81 499
92 PHIL ELDER 226 96 78 96 496
93 ANDY WILBURN CLAYTON PASS 142 153 89 110 494
94 KENT SKOGLUND KYLE SKOGLUND 129 96 151 114 490
95 SAMUEL SCOTT NORMAN SANDERS JR 162 96 65 166 489
96 BRADY MATASKA LYLE KROGSTAD 178 96 129 81 484
97 DELL BROWN RYKER HOLMES 129 96 177 81 483
98 CRAIG HATCHEL CHANCE HATCHEL 166 96 81 138 481
99 JOHN BYLER MATT FRANCE 129 96 173 81 479
100 MIKE VRZAK MJ VRZAK 278 96 100 474
101 MICHAEL CHADWICK JOHN NEWKIRK 231 126 32 81 470
102 DONNY GOSSETT JAMES WILKINSON 182 96 49 141 468
103 SHANNON MCCALEB JAMES MCCALEB 129 175 79 81 464
104 JUSTIN LONG PHILLIP BAKER 272 159 32 463
104 JERRY DILLARD KIMM HUNT 187 120 61 95 463
106 DAVID WALLER TREVOR SIMMONS 202 175 81 458
107 ALLEN SHELTON JOHN MCCALMONT 206 96 74 81 457
108 STEVE LYNAM ROBB LYNAM 270 128 54 452
109 SHAWN TAYLOR JEREMY EASTERWOOD 241 46 164 451
109 MIKE BURNS BEN BURNS 129 147 94 81 451
109 JACOB ROANE GG BOYD 129 96 32 194 451
112 PAUL SEWELL KENNETH MOORE 139 96 32 181 448
113 ROBERT CASE JR ROBERT CASE III 291 153 444
114 PAUL HERMANN THOMAS HERMANN 232 96 32 81 441
115 DAX DAVIS KEVIN DESHANE 129 134 96 81 440
116 DON KUYKENDALL JAMES COOPER 172 116 68 81 437
117 CHRIS COOLEY RYAN COOLEY 168 185 81 434
118 RYAN DEMPSEY BUSTER JOHNSON 129 96 123 81 429
118 STEVEN MARTIN BILL ROTEN 220 96 32 81 429
120 RON HALEY THOMAS JONES 129 111 57 129 426
121 ROGER MAHONEY JOHN LARSEN 129 96 111 81 417
121 CHRISTOPHER MCMINN ALLEN THOMAS 159 129 48 81 417
123 JAMES SWANZY KEVIN SEIBOLD 129 96 109 81 415
124 WILLIAM PALMER JERAMIE BYRD 129 96 99 81 405
125 CHRIS BACHTA KIRK MAREZ 168 123 32 81 404
126 COLE MASSEY JEFF MASSEY 163 204 32 399
126 KELVIN HOGG BRIAN ROUSSEL 129 124 45 101 399
126 ROGER RITCHIE RICHARD RITCHIE 148 107 63 81 399
129 ADREN ALLEN ANDY VAUGHAN 189 96 32 81 398
130 KEITH BRYAN GARY DANIEL STANDRIDGE 236 158 394
131 DWIGHT BOUTTE DAMON NEAL 129 96 67 97 389
132 KEVIN TRIMBLE JEFFREY WILSON 129 96 82 81 388
133 HUGH KILMAN CHRIS BORDEN 165 136 86 387
134 LOUIE ADAMS III LOUIE ADAMS JR 215 170 385
135 WALTER THOMAS JR LARRY THOMAS 129 96 54 103 382
135 DARRYL ROACH KELLY LANCASTER 286 96 382
137 WESTON CAMPBELL CAROLL CAMPBELL 149 96 52 81 378
138 PAUL JEFFCOAT DAVID LUTTRULL 140 96 59 81 376
139 MORRIS HERRING JR JAY BROWNE 143 146 81 370
139 WESLEY BARNARD ANDREW SCOTT 247 123 370
141 TIM WILCOXSON JERAMY MARINELLI 129 96 58 81 364
142 HADEN SICKLES DON OVERSTREET 264 96 360
143 BILLY PRITCHETT COREY PRITCHETT 129 96 42 92 359
144 DEREK BUNNELL JIM HARCROW 219 138 357
145 RONALD AMMONS LONNY MCGUFFEY 129 96 32 99 356
146 ROBERT FINTA CHRIS DERRICK 169 96 81 346
147 JEREMY ROWLAN JOHN BROWN 176 108 60 344
148 JOHN PIERCE GEORGE BRYAN 96 165 81 342
149 BILLY MCCORD KEITH OLDFIELD 243 96 339
150 RICKY MAYO PAULA UNDERWOOD 129 96 32 81 338
150 DAVID LIVINGSTON IV DAVID LIVINGSTON III 129 96 32 81 338
150 RICK NEWTON TOMMY YATES 129 96 32 81 338
150 JEFF PIERCE MARK ELGIN 129 96 32 81 338
150 BILLY HORTON BUTCH SCHEPPLER 129 96 32 81 338
150 IRA EDWARD HARTMAN TREVOR HARDIN 129 96 32 81 338
156 STEVE STEPHENS RICK YOUNG 129 173 32 334
157 STEVE MULHOLLAND GREG MULHOLLAND 152 96 81 329
158 STEVE FOUSHEE JASON ADAMS 292 32 324
159 CRAIG ANDERSON TREY TURNER 162 159 321
160 TONY CLIMER TOMMY CLIMER JR 282 32 314
161 DAVID BURTON TIM HAWKINS 96 64 151 311
162 CHRIS ALBAN CASEN ALBAN 194 32 81 307
163 DANNY BENNETT BRIAN ROMAN 306 306
164 HENRY GENTLE TAYLOR BIVINS 305 305
165 JOHATHAN BURTON BRANDON BURTON 208 96 304
166 STEVE HODGE SHAWN OMALLEY 301 301
167 TIMOTHY WEAVER WESLEY WEAVER 300 300
168 KYLE BRUNK JEFF COLTER 299 299
169 COREY WALDROP CRAIG WALDROP 129 169 298
170 MIKE MANROSE TANNOR RAMSEY 150 114 32 296
171 TOM MCKNIGHT JERRY KETCHUM 129 85 81 295
172 GARY ELDRED JR GARY PARIS 294 294
173 CHRIS ALBAN CHRIS HASS 293 293
173 ALAN SWARTS ARCHIE HAYLEY 129 164 293
175 CODY BODIFORD CHANTZ DAGLEY 196 96 292
176 NATHAN BYRD MICHAEL BYRD 287 287
177 CHRIS SINKEY SHANDA SINKEY 284 284
178 JIMMY HARRISON JR JIMMY HARRISON 283 283
179 JEFF DAWSON DAVID ROSENQUIST 185 96 281
180 JASON SMITH DAVID GOFF 276 276
181 ED BLACKBURN ALTON KISER JR 274 274
182 BRANNON MCMILLAN ANTHONY MARTIN 155 117 272
183 JAY EICHLER JR TROY THOMAS 267 267
184 THOMAS CROW TED VAUGHN 262 262
185 JEREMY COLLINS KELLY LANGHORNE 129 132 261
186 DEREK GRIER ROB FEAGIN 258 258
186 MATTHEW MCCLURE WILLIAM MCCLURE 162 96 258
186 MIKE EDWARDS 160 98 258
189 BRET WESTBROOK ROBBIE CHENAULT 129 96 32 257
189 TOM KRESSLEY JONATHAN DAVIS 257 257
189 JOHN WIMSATT STEVE SCHIELE 129 96 32 257
192 KEVIN SHARP BRIAN MOBLEY SR 256 256
193 SCOTT SPINDLE JESSE LOWERY 255 255
193 JOE SMITH BRUCE SPRING 129 126 255
195 JAMES HAMM BOBBY DUBOSE III 254 254
196 JOHN REDMON TOMMY REDMON 252 252
197 RYAN VAUGHAN CHRIS ADAIR 169 81 250
197 SAMMY BROWN JACOB MOORE 154 96 250
197 RYAN VAUGHAN RUSTY VAUGHN 250 250
200 ANTHONY SMITH RUBE GLOVER JR 246 246
201 JASON BURTON MIKE BOZNER 245 245
202 SHAWN TACINA ANDRUE TACINA 143 96 239
203 BILLY MULLEN JEREMY MULLEN 238 238
204 TROY MARLIN HICKS MARK HOWELL 237 237
205 SKEETER FOWLER AUSTYN FOWLER 234 234
205 KARL DIETZ DAVID WELCHER 234 234
207 CRAIG HANNA DAVID WATTS 150 81 231
208 PAUL MECCA JOE MECCA 230 230
209 JUSTIN TUNNELL TYLER HOLMES 96 131 227
210 RYAN COHLMEYER DARREN HEAVNER 129 96 225
210 DENISE BRADFORD CHARLES FLOYD 129 96 225
210 CHRIS NUNNELEE PAUL BOSCO 129 96 225
210 ALFRED HOGAN 129 96 225
210 JOE MCMURTREY DEARIS WILLIAMS 129 96 225
210 JIMMY BRAY 129 96 225
210 CARL DENNIS 129 96 225
210 JUSTIN WOOLARD WHITNEY RAWLINGS 129 96 225
210 DAVID KINDRED MAT FRENTRESS 129 96 225
210 AUSTIN PURDOM MATTHEW HOBBS 129 96 225
210 RANDY WHITE CLAY WHITE 129 96 225
221 MIKE RICHARDSON CLIFF BROWN 32 188 220
222 DON MEEK MERLE LITTLE 212 212
222 DONNIE HEROD STEVEN MCCLENDON 212 212
224 KEVIN IZZI ASHLEY IZZI 211 211
225 WILLIE BENSLEY RANDY HULSEY 129 81 210
225 WILLIAM CRUFF DAVID SAWYER 129 81 210
225 DAVID SMITH NATALIE RUNYAN 129 81 210
225 CHRIS ZMOLIK SR CHRIS ZMOLIK JR 129 81 210
225 CHRISTOPHER WADE ARCHIE WADE 129 81 210
230 LANCE KENNY MONTE REAGAN 96 32 81 209
230 DUSTIN RENEAU JOE BARNHILL 96 32 81 209
232 LONNY PIERCE ROBERT DISANTO 207 207
233 MICHAEL LAPOINT JOHN BLACKSHER 203 203
233 JOHN MAYBEN MARK MAYBEN 203 203
235 CODY MORRISON WARREN KEPKE 202 202
235 TRENT NEWMAN JUSTIN SEETON 202 202
237 SHAWN BURRIS TROY CLEMENS 200 200
238 CRAIG HANNA TOM BRINER 199 199
238 BRYAN TUCKER BUTCH HUIE 199 199
240 CHRISTOPHER NEWTON MIKE MCWHORTER 198 198
241 BLAKE HENDERSON BRAD CARTER 197 197
242 SHAWN MCDONALD BLAINE RUTHERFORD 196 196
242 MATTHEW LANE JORDAN LANE 196 196
244 CHAD MADDUX 195 195
245 JERRY DAVID II JACOB DAVID 32 162 194
246 CLYDE WELKER KEITH TRIMBLE 191 191
246 SHAY EVANS DOYLE SCRUGGS 191 191
248 DOUG DONK JOHN DEEMS 190 190
249 LADD THOMPSON LOGAN THOMPSON 188 188
250 BOBBY PEEK JOHN MARSHALL 187 187
251 GARRET WHITLEY DOUG WHITLEY 186 186
251 BARRETT MCCLENDON ZEB STRICKLAND 186 186
253 JUSTIN SPOERL JAMES MATTHEWS 184 184
253 WARREN SPRAGUE RONNIE MANNING 184 184
253 DAVID CHILES PAT NUNLEY 103 81 184
256 STEPHEN COOKSEY TROY SLAUGHTER 183 183
256 DEREK THOMPSON BRIT LEQUIEU 183 183
258 ED BLACKBURN ARTHUR TUCKER 179 179
259 TOMMY RANDLE CASE RANDLE 175