2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 7, 2018
Region: 2018 North Region
Tournament: Ray Roberts
Tournament Trail: 2018 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 51 to 100 of 424 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Fork Ray Roberts Lake Tawakoni Cedar Creek Lake Total Points
6 RICHARD OSBORN CHRIS MCCLAIN 303 164 135 168 770
84 SHANE HENDERSON CHADD DEAREN 129 163 149 81 522
266 DARIN HADDOCK ROBERT WEBB 162 162
14 JD LAUGHERY STAN LAWING 242 161 141 165 709
37 RICKY CAMPBELL MINOR PEACE 222 160 148 102 632
104 JUSTIN LONG PHILLIP BAKER 272 159 32 463
130 KEITH BRYAN GARY DANIEL STANDRIDGE 236 158 394
9 AARON WALKER STEVEN STROMAN 298 157 169 105 729
62 NORMAN MINERICH JOE HUCHOWSKI 129 156 176 109 570
24 STEVE TRIMBLE DAKOTA TRIMBLE 282 155 133 93 663
73 SCOTTY GALBREAITH JASON GALBREAITH 186 154 83 119 542
93 ANDY WILBURN CLAYTON PASS 142 153 89 110 494
30 MARK BIONDI SR MARK BIONDI JR 204 152 119 180 655
270 DAN JEZEK JOHN JEZEK 151 151
91 CHRIS GILROY MICHAEL FULLER 129 150 139 81 499
50 RON ROGERS ROBERT ABSHER 240 149 62 140 591
65 TOMMY MURRAY 141 148 189 81 559
109 MIKE BURNS BEN BURNS 129 147 94 81 451
274 BRETT TAYLOR BRUCE TAYLOR 146 146
58 BRENT LYON GABE KNOX 226 145 92 111 574
5 LEE BATSON JASON GREER 248 144 180 203 775
139 MORRIS HERRING JR JAY BROWNE 143 146 81 370
76 CODY BURDINE BOBBY POINTER 180 142 84 125 531
10 BRUCE POWELL SCOTT SCROGGINS 282 141 183 121 727
57 DUSTY SPURGIN GARRICK MCPHERSON 129 140 116 196 581
42 DALE GOSSETT SEAN GOSSETT 266 139 107 105 617
144 DEREK BUNNELL JIM HARCROW 219 138 357
81 DAVID OZIO TRAVIS KLEIN 235 137 71 81 524
13 SEAN GOODSON BILL SWEETEN 289 136 179 107 711
133 HUGH KILMAN CHRIS BORDEN 165 136 86 387
115 DAX DAVIS KEVIN DESHANE 129 134 96 81 440
72 GARY ABLES MONTE COON 151 133 102 157 543
185 JEREMY COLLINS KELLY LANGHORNE 129 132 261
84 JEFF BARLOW RANDY BUNCH 157 131 143 91 522
41 DAVID HORTON PRESTON SMITH 213 130 88 190 621
121 CHRISTOPHER MCMINN ALLEN THOMAS 159 129 48 81 417
108 STEVE LYNAM ROBB LYNAM 270 128 54 452
47 MARK PERRY MIKE PETROVIC 210 127 114 149 600
101 MICHAEL CHADWICK JOHN NEWKIRK 231 126 32 81 470
27 STEVEN RIZZO CHRIS STRATTA 295 125 145 94 659
126 KELVIN HOGG BRIAN ROUSSEL 129 124 45 101 399
125 CHRIS BACHTA KIRK MAREZ 168 123 32 81 404
58 RANDY MILLENDER KATLIN KEATON 196 122 113 143 574
60 COY GREATHOUSE KEVIN BRYANT 164 121 104 183 572
104 JERRY DILLARD KIMM HUNT 187 120 61 95 463
88 JOHNNY HALE JAMES DANIEL 171 119 32 186 508
32 MICHAEL HARP ANDREW HARP 298 118 121 117 654
50 SAM MCCOLLUM EARL SCHWARTZLANDER 129 117 158 187 591
116 DON KUYKENDALL JAMES COOPER 172 116 68 81 437
45 CHARLES BENEDICT BRUCE BENEDICT 296 115 50 144 605
Pages: ALL 1 2 3 4 5 6 7 8 9 51 to 100 of 424 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration