2026 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 29, 2025
Region: 2025 Bass Champs Trail Stops
Tournament: LBJ
Tournament Trail: 2025 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 51 to 100 of 692 Results. << Previous   Next >>
Place Angler 1 Angler 2 Sam Rayburn #1 Lake Fork Sam Rayburn #2 Cedar Creek LBJ Belton Ray Roberts Tawakoni Total Points
50 DANIEL BARNES BILLY FORD 81 56 158 128 63 486
52 WILLIAM PALMER JERAMIE BYRD 121 166 99 98 484
53 JOE G HUCHOWSKI JOHN D BOOTEN 221 153 106 480
54 CHRISTOPHER RODGERS JOHN HARDY 109 107 56 145 60 477
55 BRAD GILMORE MARSHALL WHITE 200 205 68 473
56 SCOTT HOING STACEY STRINGFELLOW 110 138 116 106 470
57 COLE TEMPLE SHAWN TEMPLE 220 79 170 469
58 ERIC WILKERSON CAID WILKERSON 113 119 118 113 463
59 KEITH KRZEMINSKI SCOT MCDONALD 130 76 144 111 461
60 WENDELL MOON CURTIS DANIELS 214 186 60 460
61 CARTER BROZOVICH CHAD BROZOVICH 206 152 100 458
61 RUSSELL MASON MATT MCINTOSH 81 107 86 184 458
63 LANCE ROBELIA CODY W PRATKA 172 129 155 456
63 KEITH PIPPENGER TIMOTHY MILLS 107 101 158 90 456
65 AARON WALKER STEVEN STROMAN 165 114 173 452
66 JAMES SHAMBURGER BRAXTON HOLLENSHEAD 144 174 56 76 450
66 STEVE ELDRED JR BRIAN HALL 147 224 79 450
68 KY MARTIN CHRIS MOORE 155 147 147 449
68 STEVE FOUSHEE RANDY MERCER 107 120 79 143 449
70 CHANCE L WOODARD MICHAEL W ALLEN 173 166 107 446
71 DAVID ROULSTON V CARLOS PEREZ 104 107 76 76 79 442
72 ANDREW RICKMAN III COLE MOORE 107 217 117 441
73 JEFF CHANEY JEFFREY CHANEY 198 79 156 433
74 HAYDEN BURKETT SCOTT BURKETT 63 175 186 424
75 MATT R MORTON MICHAEL B BURNSIDE 136 110 175 421
76 TREVOR ROMANS MATT MCMILLAN 206 79 134 419
77 JOEL HICKS AARON MILLER 91 107 56 104 60 418
78 ZACH PARKER BUSTER JOHNSON 107 76 172 60 415
79 TERRY BOLLOM TRENT MENEES 192 138 83 413
80 DELL BROWN MARK MCCLURE 107 76 167 60 410
80 LANCE KENNY JORDAN KENNY 107 164 79 60 410
82 SETH KELM MIKE BATES 108 212 88 408
83 JASON MAY 107 76 164 60 407
84 SHAWN M SHRY ROB CAMDEN 178 63 156 397
85 LEE YOWELL CRAIG SCHUFF 156 76 163 395
86 GARY FRAZIER JAMEY VOGE 81 107 110 94 392
86 MARC MITCHELL CHARLIE NASSAR 107 161 124 392
86 ROB WILSON ROB MEDDERS 107 139 146 392
89 MARK R MAYBEN JOHN M MAYBEN 207 121 60 388
90 JOE A ROME JOEL L MCBRIDE 133 115 79 60 387
90 JOSH PAXTON AUSTIN FORRESTER 160 56 171 387
90 BRENT STAFFORD MIKE RICHARDSON 81 106 76 124 387
90 RANDY DESPINO KEVIN LASYONE 187 124 76 387
94 MARK WATSON CHRIS THORNTON 113 210 61 384
94 ARRON SLATEN BRIAN K BAYLESS 158 79 147 384
96 BRENNAN S FERTIG JAMES R BEAUCHAMP 125 104 154 383
96 COLBY BRYANT BRANDON SIMONEAUX 143 107 133 383
98 SPENCER FAIR BLAKE CASTLEBERRY 106 107 168 381
98 TIM WILCOXSON TIM WILCOXSON 208 111 62 381
100 JOE BYRD NATHAN BYRD 81 195 103 379
Pages: ALL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 51 to 100 of 692 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration