2025 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 29, 2025
Region: 2025 Bass Champs Trail Stops
Tournament: LBJ
Tournament Trail: 2025 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 51 to 100 of 656 Results. << Previous   Next >>
Place Angler 1 Angler 2 Sam Rayburn #1 Lake Fork Sam Rayburn #2 Cedar Creek LBJ Belton Ray Roberts Total Points
51 SCOTT BARNETT SHANNON MCCALEB 107 212 79 398
51 CHAD CANNON JONATHON WEBER 107 167 124 398
53 SHAWN M SHRY ROB CAMDEN 178 63 156 397
54 ADAM CLARK ERIC VASQUEZ 107 76 58 152 393
55 BRENT STAFFORD MIKE RICHARDSON 81 106 76 124 387
55 RANDY DESPINO KEVIN LASYONE 187 124 76 387
55 JOSH PAXTON AUSTIN FORRESTER 160 56 171 387
58 WILLIAM PALMER JERAMIE BYRD 121 166 99 386
59 JAY STIDHAM JON STIDHAM 81 219 85 385
60 MARK WATSON CHRIS THORNTON 113 210 61 384
61 COLBY BRYANT BRANDON SIMONEAUX 143 107 133 383
61 BRENNAN S FERTIG JAMES R BEAUCHAMP 125 104 154 383
63 WESLEY BAXLEY AUSTIN WOODDELL 145 107 130 382
64 TIM WILCOXSON TIM WILCOXSON 208 111 62 381
65 JOE BYRD NATHAN BYRD 81 195 103 379
66 STEPHEN WELLS JOHN MCDIFFITT 81 107 79 107 374
66 JOE G HUCHOWSKI JOHN D BOOTEN 221 153 374
66 JUSTIN KEITHLEY DANIEL HERRING 107 188 79 374
69 KEITH FLESHMAN KEITH SAUNDERS 136 56 89 90 371
70 ROBERT B BUTLER BRIAN W MATER 226 80 63 369
71 KEITH PIPPENGER TIMOTHY MILLS 107 101 158 366
72 THOMAS ANDREAS CODY GREANEY 81 56 133 95 365
73 MARK BIONDI SR MARK BIONDI JR 132 151 79 362
74 COLLIN REYES AUSTIN PORTALES 107 76 178 361
75 CARTER BROZOVICH CHAD BROZOVICH 206 152 358
75 JOEL HICKS AARON MILLER 91 107 56 104 358
77 CHRIS NUNNELEE GARY PARIS 162 195 357
78 ZACH PARKER BUSTER JOHNSON 107 76 172 355
78 CODY R MCBEE STEVEN SCHOFIELD 192 163 355
80 CHRIS STUDINGER MARTIN KEPPELER 136 137 79 352
80 GARRET STONE CHRISTIAN CRUANYAS 81 160 111 352
80 DAVID GILLHAM RICH DALBEY 171 181 352
83 NICHOLAS CORTEZ MATTHEW MORRISON 81 180 90 351
84 KEITH BRYAN COLBY BRYAN 107 120 123 350
84 LANCE KENNY JORDAN KENNY 107 164 79 350
84 KEITH KRZEMINSKI SCOT MCDONALD 130 76 144 350
84 DELL BROWN MARK MCCLURE 107 76 167 350
88 JASON MAY 107 76 164 347
89 JEFF L NORRIS RONNIE N NORRIS 193 151 344
90 PAKE O SOUTH KYLE D EVANS 225 117 342
90 BRANDEN D HOLLINGSHEAD JEREMY J LAMBERT 158 184 342
92 BRAEDON METZGAR BROOKS B BARNETT 170 60 111 341
92 TERRY COBBLE BLAIR COBBLE 93 56 54 138 341
94 CHUCK BISHOP LEVI SMITHERS 107 153 79 339
94 CHANCE L WOODARD MICHAEL W ALLEN 173 166 339
96 STEVE SCHMIDT BILLY RYAN 107 100 130 337
97 TIM BOYES BILLY DAVIS 107 131 32 63 333
97 KENT SKOGLUND KYLE SKOGLUND 107 76 150 333
99 CLAYTON BOULWARE MARK MARTIN 81 136 113 330
99 TERRY BOLLOM TRENT MENEES 192 138 330
Pages: ALL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 51 to 100 of 656 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration