2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 14, 2016
Region: 2016 Central Region
Tournament: Lake LBJ #2
Tournament Trail: 2016 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 51 to 100 of 339 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake LBJ #1 Lake Belton Lake Travis Lake LBJ #2 Total Points
51 BILL GUZMAN ANNETTE PERRON 188 85 99 94 466
52 DESTRY FOHN BRIAN WASHBURN 114 139 139 71 463
53 SHAWN MARKGRAF CHARLES MEREDITH JR 98 86 129 148 461
54 GEORGE ESCAMILLA BRANDON KITCHENS 73 106 147 134 460
55 BRANDON HATCH LANCE SHELLEY 89 178 77 111 455
55 BRYAN COTTER BILLY MCCRARY II 163 67 140 85 455
57 DAVID OVERCASH RICHARD BROXTON 73 116 111 151 451
57 ANTHONY RIBERA MARK RIBERA 197 138 116 451
59 GARY WAFFORD GARY WEIMER 102 104 142 101 449
60 DAVID ACHILLES JOHN MILLS 146 164 101 37 448
60 GARRETT SHEPPERD GREGORY SHEPPERD 166 102 108 72 448
62 REX WHEELER JOHN WEATHERLY 185 56 39 167 447
63 SISTO SALINAS JR JIMMY WILLOUGHBY 194 150 39 63 446
64 DAVID RIDER ERIC WALDEN 90 146 55 154 445
65 KENNETH CUMMINS MIKE GIFFORD 73 202 112 54 441
66 RONALD SISK JOHNNY MATTHEWS 73 187 90 90 440
67 BRENT SMITH BRETT ORLICH 111 103 71 153 438
68 DUSTIN GRICE JOHNNY GRICE 148 56 161 70 435
69 BILL RULE LUCAS LARSON 99 82 148 102 431
70 ROBBY PAYNE TIMOTHY COYLE 201 56 39 133 429
71 NORMAN WILSON JR NORM WILSON SR 73 111 150 91 425
72 STERLING MARTIN COURTNEY BEHREND 109 83 95 137 424
73 BLAKE ARAPIS CHARLES WILSON 156 167 60 37 420
73 ED WHALEY DAREN SEBEK 168 56 159 37 420
75 GLEN DERKS JAMES WHITE 73 156 151 37 417
76 MICHAEL VASQUEZ JOEY AHUMADA 149 101 39 127 416
77 CANYON CAROTHERS BJ CAROTHERS 137 178 100 415
78 BRUCE WHITE CORY LEITA 73 203 98 37 411
79 JR BRIANT JIMMY CHAPMAN 143 107 39 119 408
80 ANTHONY MARTIN SR CECIL MARTIN SR 73 126 123 84 406
81 STACY KESLER KEATON KESLER 101 99 152 51 403
82 ADAM MIRANDA ROGER SOTO 96 163 93 48 400
82 RHETT PIERCE RICKY PIERCE 73 193 39 95 400
84 WENDELL RAMSEY SR WENDELL RAMSEY JR 94 132 39 130 395
85 DAVE MANGELSDORF BENNY AYLOR 203 114 39 37 393
86 TOM GRIDLEY SCOTT MEADS 111 56 171 53 391
87 CHRIS BAKER JARED SMITH 122 192 39 37 390
88 RAY TOMASITS CARY LAUDADIO 73 140 176 389
89 RODNEY THOMPSON VINCENT ADLER 123 56 85 112 376
90 DANNY ARMSTRONG STEVEN ARMSTRONG 73 133 105 64 375
91 VINCENT NEAL HAROLD MOORE 144 104 126 374
92 TERRY ADAIR CHAD ADAIR 155 56 74 88 373
93 JUSTIN WRIGHT KILE WRIGHT 120 175 39 37 371
94 JAMES CANTWELL THOMAS CANTWELL 128 163 39 37 367
95 CODY GREANEY DAVID COSNER 73 108 39 144 364
96 ROBBY BRUCE L J CASTILO 160 96 70 37 363
97 CHAD FLETCHER CARL KOEPP 73 56 118 106 353
98 CHARLES REAGAN LOWELL BENNETT 181 92 39 37 349
99 DICK HAIRSTON JR BRUCE SHULER 73 198 39 37 347
100 SHAWN FISCHER GREG UZEE 131 88 69 58 346
Pages: ALL 1 2 3 4 5 6 7 51 to 100 of 339 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration