2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: June 19, 2021
Region: 2021 North Region
Tournament: Tawakoni
Tournament Trail: 2021 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 10 51 to 100 of 646 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Fork Ray Roberts Cedar Creek Tawakoni Total Points
9 JOE ROME JOEL MCBRIDE 261 225 190 175 851
8 KEITH CULLUM JIM FENNELL 240 252 198 174 864
101 MATT TALLAS ERNIE SISTRUNK 240 225 173 638
201 RANDY TURNER TREY TURNER 201 172 373
146 MITCHELL VINES BRANDON MURPHY 267 114 171 552
18 ALLEN SHELTON JOHN MCCALMONT 240 211 191 170 812
93 STEVEN RIZZO CHRIS STRATTA 240 148 93 169 650
29 SCOTTY GALBREAITH JASON GALBREAITH 240 164 211 168 783
40 SCOTT BARNETT BRIAN CLARK 293 191 93 168 745
389 DYLON GARCIA JAMES MERCER 166 166
391 GREG MUSGROVE STANLEY BRANTLEY 165 165
30 TERRY JOHNSON TODD JOHNSON 240 236 141 164 781
48 JOHN ADAMS RICK CLARK 240 114 217 163 734
169 KEITH CARNEY KEVIN CARNEY 240 114 162 516
398 CHRIS COLE PAYTON COLE 161 161
400 JUSTIN PRIEST KEITH MCMILLAN 160 160
3 KENNETH MOORE KEITH GLASBY 307 212 223 159 901
44 AARON ASHMORE ROBERT NULL 322 166 93 158 739
15 JERRY DAVID II JACOB DAVID 320 231 109 158 818
78 JD LAUGHERY STAN LAWING 240 114 162 156 672
54 DEVIN BUSHLAND CARSON KIRKHUFF 305 114 146 155 720
407 DANIEL BARRICK JAMES KING JR 154 154
23 ROB MEDDERS ROB WILSON 240 217 185 153 795
61 CHRIS BACHTA CHARLIE JOHNSON 240 161 152 152 705
170 JOHNNY TRAMMELL DOYLE REDDELL 240 114 151 505
412 CARL TODD JR JASON TODD 150 150
33 BUSTER JOHNSON ZACH PARKER 279 255 93 149 776
38 BLAKE HENDERSON BRAD CARTER 240 178 187 148 753
4 JEREMY LAMBERT BRANDEN HOLLINGSHEAD 294 253 204 147 898
419 CHARLIE NASSAR MARSHALL JARVIS JR 146 146
110 MATT MORTON MICHAEL BURNSIDE 240 143 93 145 621
58 BEN FALLIS BILLY MULLEN 314 114 139 144 711
17 TANNER SPURGIN TYLER HOLMES 264 184 221 144 813
52 BYRON BIONDI JASON GREENFIELD 319 114 146 142 721
127 JOHN MCDIFFITT BOBBY VINCENT 240 114 93 141 588
41 CHARLIE HERRON DAVID COLE 240 154 209 140 743
217 JOEL MYERS SKYLER EWING 175 139 314
429 DAVID CHILES PAT NUNLEY 138 138
130 MARK WYLIE MARK PARKER 240 114 93 137 584
49 RUSSELL LEE JODIE HONZA 240 170 182 136 728
95 TYLER STOUT ELDON STOUT 240 114 160 135 649
99 GARY KINARD JACOB KINARD 240 114 156 134 644
175 JEFF CADE GREG FLEMING 240 93 133 466
123 DAVID THOMAS KYLE ROBINSON 240 133 93 132 598
172 THERRELL THOMAS ROBERT BAXTER 240 114 131 485
132 DERRICK CORSO BRANDT BIGGERSTAFF 240 114 93 130 577
80 TYLER WOODS MATTHEW ANTHONY 240 114 188 129 671
12 CRAIG DOWIS MICHAEL VASQUEZ 240 254 206 128 828
98 JUSTIN KELLEY RAY BOSQUEZ JR 240 171 108 127 646
443 TOM GRIDLEY DEREK ROGERS 126 126
Pages: ALL 1 2 3 4 5 6 7 8 9 10 51 to 100 of 646 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration