2023 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 4, 2023
Region: 2023 East Region
Tournament: Sam Rayburn #2
Tournament Trail: 2023 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 1 to 50 of 289 Results.   Next >>
Place Angler 1 Angler 2 Sam Rayburn #1 Toledo Bend #1 Sam Rayburn #2 Total Points
1 RUSTY CLARK CORY RAMBO 165 167 156 488
2 WILL CARSTENS ROSS BRYANT 164 130 139 433
3 SHELBY SHAW WESLEY LEWIS 145 151 134 430
4 TRENT MANUEL GEORGE GLASS 167 128 131 426
5 JONATHAN EDWARDS BRENT EDWARDS 141 119 153 413
6 COLE MOORE RICHARD MOORE 76 163 160 399
6 JOHN HRAPMANN KEITH JENSCHKE 76 165 158 399
8 BRYTON KURTZ BRYAN KURTZ 153 133 107 393
9 CASEY WELDON TERRY HOTARD 162 84 129 375
10 ALEX MURRAY DAVID BERCIER 129 101 143 373
11 LARRY COTTEN JR LARRY COTTEN 137 157 76 370
11 DON DICKERSON JASON FOUNTAIN 161 71 138 370
13 LEE BROWN IKE STEPHENS 155 126 76 357
14 CHRIS LEWIS CEDRIC JACKSON 157 121 76 354
14 DOUG POSEY DAKOTA POSEY 88 168 98 354
14 MARTIN ELSHOUT MARK PRICE 133 104 117 354
17 JORDAN KNUTSON ERIC KNUTSON 109 90 151 350
18 CHAD KEMP BRENT KEMP 144 122 76 342
19 MARSHALL HUGHES COLE STEWART 120 140 76 336
20 BRANDON DAVIDSON JIM FURR 76 144 115 335
21 MASON MCCAIN DOUG MCCAIN 76 153 102 331
22 DON BRINSON BEAU BRINSON 108 88 133 329
23 DONNIE PICKARD ALAN ASHBY 148 53 126 327
24 JOSEPH NORRIS CHUCK NAOMI 103 145 76 324
25 JOSEPH DUHON STEPHANIE DUHON 98 114 111 323
26 HAROLD ALLEN MATT LOETSCHER 76 147 97 320
27 CAMERON MALLETT ASHTON CLARK 93 132 94 319
27 STUART VILLIEN KIPP THERIOT 125 76 118 319
29 MARSHALL HOSEA DAVID FERRI 87 128 100 315
30 JACOB JOHNSON TRAVIS FRANKS 113 125 76 314
31 JAMES DAVIS JR BEN MCCORMICK 76 161 76 313
32 BEAU LOUGHMAN JARRED WILLIAMS 76 124 112 312
33 JOSH RODGERS CASEY BURLEIGH 154 157 311
34 LARRY DEAN DANIEL TRAVIS 146 53 109 308
35 BENJAMIN GULETT DUSTIN RIVERS 76 155 76 307
36 DANIEL HICKMAN CHARLES HICKMAN 131 70 103 304
37 CHRIS BEANE RILEY HARRIS 76 150 76 302
38 SCOTT HOING STACEY STRINGFELLOW 76 79 146 301
38 BRANNON MIRE BEN MATSUBU 149 152 301
40 BILLY DONAHO CHRISTOPHER OGAZ 152 146 298
40 MATHEW ARMAND MIKE BRIGGS 123 99 76 298
40 ZACH CANTU MARK CARDENAS 76 129 93 298
43 SAMMY CHRISTIAN QUINTIN GUIDRY 166 53 76 295
43 RANDY ALLEN MIKE PEDROZA 76 143 76 295
45 ROGER JOHNSON JR KIRK LELEUX 139 154 293
46 BRANDEN RANNEKLEIV JOSHUA SMITH 119 95 76 290
47 TY MOOREHEAD DEWAYNE REESE 158 53 76 287
48 ROY GEESEY MARCUS HENRY 76 134 76 286
49 CHARLES GUTHRIE RICHARD FAULKNER 156 53 76 285
49 ROSS JEWELL RICHARD BACON 143 142 285
Pages: ALL 1 2 3 4 5 6 1 to 50 of 289 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration