2025 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: January 21, 2017
Region: 2017 South Region
Tournament: Lake Falcon #1
Tournament Trail: 2017 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 1 to 50 of 291 Results.   Next >>
Place Angler 1 Angler 2 Lake Falcon #1 Lake Amistad #1 Lake Falcon #2 Lake Amistad #2 Total Points
1 SPIKE STOKER STUART JEFFREY 152 154 117 137 560
2 JIMMY STEED CHARLIE HARALSON 113 170 124 152 559
3 LEE LEONARD SCOTT BRONDER 136 173 127 108 544
4 MITCH GOODALL FOY OSBURN 145 148 100 131 524
5 MIKE BATES TYE HEINEMAN 142 163 128 78 511
6 RICK SCHEEN MIKE HARMAN 147 119 113 119 498
7 JAMES KISER CHUCK NAOMI 138 158 103 89 488
8 JIMMY SHELTON CHARLES WHITED 115 132 110 102 459
9 BRADLEY JAMESON TODD TOWN 121 155 116 62 454
10 CHARLIE FORSTER MIKE BINGHAM 154 118 83 98 453
11 DERICK KUYRKENDALL FOREST WILSON 72 168 73 126 439
12 KENNETH FAIRLY TOMMY LAW 123 98 97 117 435
12 RICHARD BACON BILLY WILLHITE 119 161 84 71 435
14 STEPHEN MALLEIT WILLIAM FESLER 144 86 115 85 430
14 CHANS MARTIN STERLING MARTIN 151 103 123 53 430
16 KENNY ROOKE CHAD BARINGTON 153 108 62 100 423
16 RENE MEZA JOSE JIMENEZ 112 147 34 130 423
18 DANNY PUENTE HECTOR RUBIO 124 159 138 421
19 JIM ROBERTSON BEAU KAISER 42 135 91 148 416
20 BILL GARZA JR IRA LYNN 42 138 88 145 413
21 WAYNE JACKSON JASON SCHNEEMANN 117 150 34 95 396
22 MIKE FLEMING BRIAN FLEMING JR 57 172 34 127 390
23 RANDELL BROWN RICHARD REYNOLDS 56 140 78 113 387
24 STAN GERZSENYI GONZALO NANDIN 127 110 34 115 386
25 JOHN CASPARIS WELDON MCGUIRE 155 24 111 94 384
26 RICK SHOCK TED SPRENCEL 102 115 121 40 378
27 SCOTT SAUNDERS CODY JOHNSON 42 134 108 93 377
28 GRAN SHANDLEY JOSH SHANDLEY 53 162 79 74 368
29 STEVE CARAWAY DON STEHLING 42 113 120 90 365
30 BRUCE WHITE CORY LEITA 101 140 34 81 356
31 ALLEN SHELTON JEFF MASSEY 141 105 107 353
32 DANIEL RODRIGUEZ CARY PRUSKI 42 80 101 129 352
33 RANDY DIXON STEPHEN WINTER 42 164 141 347
34 CHANCE HUNDLEY CODY HUNDLEY 87 121 34 104 346
35 SAMSON JACKSON JUSTIN LAMPIER 137 65 80 54 336
36 JOSEPH TOMPKINS JOSEPH TOMPKINS II 158 79 96 333
37 CODY DAY DAVID DAY 42 101 112 76 331
38 RAMIRO REYES ALLEN GALA 148 112 67 327
39 BRIAN HALL JACOB BECK 135 106 70 15 326
39 TOM CAUTHEN RONNY GAZAWAY 133 48 114 31 326
41 BRYAN ESTES MARK HANCOCK 157 34 134 325
42 JUAN HERNANDEZ JR RICARDO GUERRERO 120 81 87 36 324
43 CLAY TREADAWAY CHRIS ROHDE 42 127 85 68 322
44 TERRY LUEDTKE DOYLE REEVES 126 54 89 52 321
45 ERNESTINO PRUNEDA CODY WHITE 171 149 320
46 JEFFREY PIEL DUSTIN DAY 108 152 58 318
47 SCOTT HUTZLER MICHAEL BRADLEY 143 51 118 312
48 JP DURAN DENNIS ODELL 62 39 71 139 311
49 JERRY DELAFUENTE ROGER MONTEJANO 66 77 55 110 308
50 JONATHAN BOSSOM BEN BOSSOM 134 109 61 304
Pages: ALL 1 2 3 4 5 6 1 to 50 of 291 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration